| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1593676 | Halle_haneu_12km | Neustadt | DE | 4 years ago | Running | 11.996 | 36 | Mixed | 46 |
| 1556438 | Planten Un Blomen + Phoebs | Neustadt | DE | 5 years ago | Running | 5.876 | 48 | Mixed | 44 |
| 1548328 | Wcap3_№01 Гамбург-Campingplatz Dönsel | Neustadt | DE | 5 years ago | Cycling | 174.435 | 717 | Mixed | 42 |
| 1478907 | AlsterXStadtpark | Neustadt | DE | 5 years ago | Running | 10.409 | 52 | Road | 23 |
| 1212045 | Dresden | Neustadt | DE | 5 years ago | Running | 7.344 | 65 | Road | 30 |
| 970274 | 22km Emporio | Neustadt | DE | 6 years ago | Running | 21.047 | 107 | Road | 36 |
| 863726 | Europe-Hambourg Thématique-Musique | Neustadt | DE | 6 years ago | Running | 3.572 | 22 | Road | 51 |
| 863717 | Europe-Hambourg Sportif-Planten Um Blomen | Neustadt | DE | 6 years ago | Running | 1.948 | 8 | Road | 53 |
| 863703 | Europe-Hambourg-Tour Du Binnenalster | Neustadt | DE | 6 years ago | Running | 4.908 | 31 | Road | 38 |
| 863695 | Europe-Hambourg-Centre 3 | Neustadt | DE | 6 years ago | Running | 4.725 | 25 | Road | 56 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 863681 | Europe-Hambourg Centre 2 | Neustadt | DE | 6 years ago | Running | 8.852 | 51 | Road | 55 |
| 823242 | Day 2 7in7 | Neustadt | DE | 7 years ago | Cycling | 201.818 | 2315 | Road | 28 |
| 680917 | DAY2/7/7 | Neustadt | DE | 7 years ago | Cycling | 201.818 | 2317 | Road | 56 |
| 664092 | Day 1. Mainz To Rudesheim | Neustadt | DE | 7 years ago | Cycling | 33.619 | 84 | Road | 82 |
| 522070 | Hamburg - Soltau | Neustadt | DE | 8 years ago | Walking | 113.638 | 918 | Mixed | 132 |