| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1129829 | Ringvaade Koridor | Nõmme | EE | 5 years ago | Walking | 16.214 | 92 | Off-Road | 41 |
| 1114002 | Hiiu-Kakumäe-Hiiu | Nõmme | EE | 5 years ago | Other | 31.839 | 226 | Mixed | 36 |
| 1096893 | Sirgjoonejooks2020 | Nõmme | EE | 5 years ago | Running | 17.249 | 112 | Mixed | 19 |
| 1087955 | Männiku Poolik | Nõmme | EE | 5 years ago | Running | 21.395 | 111 | Mixed | 39 |
| 1078019 | Kalapood-hüüru | Nõmme | EE | 5 years ago | Running | 19.056 | 112 | Mixed | 30 |
| 1075152 | Hageri 73.6 | Nõmme | EE | 5 years ago | Cycling | 73.624 | 457 | Road | 11 |
| 1074039 | Kohila 78.1 | Nõmme | EE | 5 years ago | Cycling | 78.107 | 502 | Road | 11 |
| 1073985 | Kiili 57.8 | Nõmme | EE | 5 years ago | Cycling | 57.772 | 339 | Road | 34 |
| 1072325 | Männiku Pikk | Nõmme | EE | 5 years ago | Cycling | 26.534 | 153 | Off-Road | 62 |
| 1066336 | Pääsküla 15.9 | Nõmme | EE | 5 years ago | Running | 15.907 | 83 | Mixed | 28 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1060183 | Kohila 63.8 | Nõmme | EE | 5 years ago | Cycling | 63.799 | 432 | Road | 24 |
| 1059415 | Keila-Joa 62.4 | Nõmme | EE | 5 years ago | Cycling | 62.353 | 378 | Mixed | 26 |
| 1059331 | Männiku 18.6 | Nõmme | EE | 5 years ago | Running | 18.635 | 107 | Mixed | 23 |
| 1057538 | HMU Virtuaal 6,7km | Nõmme | EE | 5 years ago | Running | 6.650 | 136 | Off-Road | 29 |
| 1055792 | Laagri 11.4 | Nõmme | EE | 5 years ago | Running | 11.424 | 83 | Mixed | 23 |
| 1043333 | Männiku 16.5 | Nõmme | EE | 5 years ago | Running | 16.538 | 93 | Mixed | 16 |
| 1040257 | Rabaring 6km | Nõmme | EE | 5 years ago | Walking | 6.507 | 43 | Mixed | 16 |
| 1037922 | Veskimöldre 10.1 | Nõmme | EE | 5 years ago | Running | 10.054 | 71 | Road | 35 |
| 864814 | Hingerahu 105km | Nõmme | EE | 6 years ago | Cycling | 105.685 | 609 | Mixed | 45 |
| 756507 | MNE | Nõmme | EE | 6 years ago | Running | 1.785 | 48 | Off-Road | 22 |