ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2260101 | Picos De Europa - Day 005 - 16km - 600 Mtr | Posada de Valdeón | ES | 2 years ago | Walking | 16.472 | 579 | Off-Road | 22 |
2260092 | Picos De Europa - Day 004 - 8 Km - 1400 Mtr | Posada de Valdeón | ES | 2 years ago | Walking | 7.864 | 1390 | Off-Road | 25 |
2064707 | Anillo De Picos HXC 102K | Posada de Valdeón | ES | 2 years ago | Running | 101.402 | 9161 | Off-Road | 3 |
1960051 | Dzień 3_Valdeon-Jermoso-Veronica-Fuente De | Posada de Valdeón | ES | 3 years ago | Walking | 24.651 | 1994 | Mixed | 5 |
1940489 | Picos Extrem | Posada de Valdeón | ES | 3 years ago | Walking | 74.891 | 6270 | Mixed | 5 |
1935407 | Vuelta Picos Europa | Posada de Valdeón | ES | 3 years ago | Walking | 39.825 | 3382 | Mixed | 14 |
1825740 | Spain | Posada de Valdeón | ES | 3 years ago | Walking | 67.979 | 6165 | Mixed | 10 |
1820311 | Spain | Posada de Valdeón | ES | 3 years ago | Walking | 10.493 | 1319 | Off-Road | 5 |
1807110 | D3B_Jermoso- Urriellu - Terenosa_ Camp Redondo | Posada de Valdeón | ES | 3 years ago | Walking | 31.838 | 1889 | Off-Road | 43 |
1774623 | 1ª P, Valdeaon- R.C. Jermoso | Posada de Valdeón | ES | 3 years ago | Walking | 7.695 | 1286 | Mixed | 6 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1054363 | Kimstan16 | Posada de Valdeón | ES | 5 years ago | Cycling | 103.057 | 2543 | Mixed | 3 |
1045646 | 3.2 Route Of Cares | Posada de Valdeón | ES | 5 years ago | Walking | 19.574 | 757 | Mixed | 28 |
870797 | Out And Back Camping El Cares | Posada de Valdeón | ES | 6 years ago | Cycling | 36.803 | 1175 | Road | 3 |
655607 | Posada - Cangas | Posada de Valdeón | ES | 7 years ago | Cycling | 60.243 | 1109 | Road | 9 |
147624 | CHR Stage 7: Pico Gabanceda - Puertos De Riofrio | Posada de Valdeón | ES | 9 years ago | Walking | 27.247 | 1362 | Off-Road | 33 |
77973 | Picos Day 2 | Posada de Valdeón | ES | 10 years ago | Cycling | 103.384 | 2564 | Road | 28 |
14336 | Spain Day 3 Alt 3 | Posada de Valdeón | ES | 10 years ago | Cycling | 79.980 | 2114 | Road | 27 |