ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2430522 | Route 430 | Ba | FJ | 1 year ago | Other | 6.938 | 66 | Road | 5 |
2428107 | Ba Bus Stand Via KoronubuRoad | Ba | FJ | 1 year ago | Other | 24.209 | 232 | Road | 3 |
2428096 | Additional Trips Mondays To Saturdays | Ba | FJ | 1 year ago | Other | 26.818 | 343 | Road | 1 |
2428034 | Route 440H | Ba | FJ | 1 year ago | Other | 11.373 | 150 | Road | 2 |
2428028 | Route 440G | Ba | FJ | 1 year ago | Other | 18.058 | 249 | Road | 1 |
2428021 | MondayTo Friday- SATURDAY | Ba | FJ | 1 year ago | Other | 7.982 | 89 | Road | 1 |
2428010 | MondayTo Friday | Ba | FJ | 1 year ago | Other | 8.073 | 89 | Road | 2 |
2428005 | 440F_MonToSat | Ba | FJ | 1 year ago | Other | 14.922 | 124 | Road | 1 |
2427284 | 436C _MuslimPrimary-Kamil College | Ba | FJ | 1 year ago | Other | 6.463 | 129 | Road | 5 |
2427278 | Route 436C (school Days) | Ba | FJ | 1 year ago | Other | 5.567 | 43 | Road | 4 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2427242 | 436B_ba_babriban | Ba | FJ | 1 year ago | Other | 45.524 | 708 | Road | 3 |
2427240 | Route 436A | Ba | FJ | 1 year ago | Other | 26.654 | 284 | Road | 5 |
2427237 | Ba Bus Stand_ NC 436C | Ba | FJ | 1 year ago | Other | 13.296 | 198 | Road | 2 |
2427233 | DAV-BA BUS STAND 436C | Ba | FJ | 1 year ago | Other | 1.900 | 8 | Road | 2 |
2427230 | Route 436E Saturdays | Ba | FJ | 1 year ago | Other | 22.644 | 399 | Road | 2 |
2425646 | Route 436E | Ba | FJ | 1 year ago | Other | 22.621 | 395 | Road | 3 |
2425642 | Route 436B_BA/TOGE/BALEVUTO | Ba | FJ | 1 year ago | Other | 41.413 | 490 | Road | 7 |
2425638 | Route 436B_i | Ba | FJ | 1 year ago | Other | 17.882 | 233 | Road | 2 |
2425635 | Route 436B | Ba | FJ | 1 year ago | Other | 31.036 | 799 | Road | 2 |
2425575 | 12/15/8 Route 436B | Ba | FJ | 1 year ago | Other | 19.266 | 246 | Road | 2 |
2425542 | 12/15/8 Route 436B | Ba | FJ | 1 year ago | Other | 38.779 | 469 | Road | 2 |