ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1072121 | 7m Out And Back | Barlestone | GB | 5 years ago | Running | 11.277 | 78 | Road | 6 |
1072109 | 5m Loop | Barlestone | GB | 5 years ago | Running | 8.473 | 74 | Road | 3 |
1072108 | 6m Loop | Barlestone | GB | 5 years ago | Running | 10.470 | 108 | Road | 15 |
1072102 | 9m Loop | Barlestone | GB | 5 years ago | Running | 14.712 | 118 | Road | 8 |
1072096 | 4m Loop | Barlestone | GB | 5 years ago | Running | 6.432 | 59 | Road | 3 |
1049298 | 12.5 Last One Before Manchester | Barlestone | GB | 5 years ago | Running | 20.016 | 192 | Road | 13 |
1040521 | 18m Option | Barlestone | GB | 5 years ago | Running | 29.804 | 205 | Road | 3 |
1035553 | 13m Option Just Short Of 14m With Hills | Barlestone | GB | 5 years ago | Running | 22.249 | 188 | Road | 15 |
1032476 | 19m Route | Barlestone | GB | 5 years ago | Running | 30.979 | 260 | Road | 12 |
1026964 | 16m Option With Bail Outs At Either Mile 6 Or 8 | Barlestone | GB | 5 years ago | Running | 26.316 | 242 | Road | 25 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1018806 | 16m Option With Bail Outs At Either Mile 9 Or 11 | Barlestone | GB | 5 years ago | Running | 25.989 | 177 | Road | 10 |
1018773 | 15mile Option | Barlestone | GB | 5 years ago | Running | 25.594 | 211 | Road | 8 |
1013379 | Manchester Marathon Plan | Barlestone | GB | 5 years ago | Running | 24.817 | 202 | Road | 8 |
943886 | 20ish Run Into Work With Braunstone Park Run | Barlestone | GB | 5 years ago | Running | 27.589 | 172 | Road | 16 |
917991 | 12 Miles Out Round Thornton Via Desford | Barlestone | GB | 6 years ago | Running | 20.723 | 214 | Road | 29 |
753589 | Out Round Newbold And Back | Barlestone | GB | 6 years ago | Running | 7.749 | 51 | Road | 7 |
744995 | Round Desford And Back Through Old Osbaston | Barlestone | GB | 6 years ago | Running | 16.743 | 126 | Road | 17 |
740711 | Hilly Long Slow Run Newbold Heath | Barlestone | GB | 6 years ago | Running | 13.402 | 122 | Road | 15 |
114599 | Run9 3.6 | Barlestone | GB | 10 years ago | Running | 5.800 | 42 | Road | 28 |
57803 | Head South P1 | Barlestone | GB | 10 years ago | Cycling | 40.139 | 413 | Road | 18 |