ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1423461 | Urney Road 2k | Strabane | GB | 3 years ago | Running | 2.000 | 10 | Road | 7 |
1423458 | Urney Road Double Hill | Strabane | GB | 3 years ago | Running | 0.859 | 14 | Road | 6 |
1416748 | Strabane Bypass 1 Mile | Strabane | GB | 3 years ago | Running | 1.608 | 0 | Road | 24 |
1414901 | Bog Road Strabane Start At The Rocks. | Strabane | GB | 3 years ago | Running | 1.610 | 1 | Road | 45 |
1364735 | Strabane Hills | Strabane | GB | 4 years ago | Running | 11.039 | 146 | Road | 39 |
1333059 | Remembrance 10k Strabane Route | Strabane | GB | 4 years ago | Running | 10.000 | 78 | Road | 165 |
1270701 | Sunday Run | Strabane | GB | 4 years ago | Running | 19.377 | 194 | Road | 16 |
1086092 | Past Work Shop Twice And Home | Strabane | GB | 4 years ago | Walking | 9.861 | 125 | Road | 6 |
1086078 | Hill 90 And Round Thehouses | Strabane | GB | 4 years ago | Walking | 9.802 | 121 | Road | 6 |
1086069 | Past Work Shop Twice And Round Houses | Strabane | GB | 4 years ago | Walking | 10.340 | 131 | Road | 10 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1086059 | 1st Walk With Sean | Strabane | GB | 4 years ago | Walking | 8.192 | 100 | Road | 9 |
1042821 | Crit | Strabane | GB | 4 years ago | Cycling | 0.612 | 3 | Road | 8 |
911852 | 17miles | Strabane | GB | 5 years ago | Running | 27.600 | 134 | Road | 17 |
911848 | 20miles | Strabane | GB | 5 years ago | Running | 32.071 | 211 | Mixed | 8 |
626157 | Glenrosa 1 | Strabane | GB | 6 years ago | Running | 9.813 | 125 | Off-Road | 25 |
626152 | Glenrosa | Strabane | GB | 6 years ago | Running | 8.855 | 115 | Off-Road | 22 |
404766 | Sunday Spin With Enda | Strabane | GB | 7 years ago | Cycling | 90.129 | 704 | Road | 19 |
278554 | 17 Miles Strabane Intown | Strabane | GB | 8 years ago | Running | 27.600 | 134 | Road | 60 |
120832 | Strabane | Strabane | GB | 9 years ago | Running | 32.071 | 211 | Mixed | 85 |