ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
717319 | Gomilica Linna | Kaštel Stari | HR | 6 years ago | Walking | 10.407 | 65 | Road | 9 |
716724 | 101118toka | Kaštel Stari | HR | 6 years ago | Walking | 10.269 | 142 | Road | 14 |
716520 | 101118 | Kaštel Stari | HR | 6 years ago | Walking | 8.881 | 89 | Road | 6 |
715580 | Outi Matala | Kaštel Stari | HR | 6 years ago | Walking | 11.378 | 204 | Road | 16 |
715493 | 81118 | Kaštel Stari | HR | 6 years ago | Walking | 8.562 | 80 | Road | 12 |
715056 | 71118 | Kaštel Stari | HR | 6 years ago | Walking | 10.050 | 180 | Mixed | 13 |
713621 | 041118 Railway Station | Kaštel Stari | HR | 6 years ago | Walking | 11.785 | 94 | Road | 15 |
712703 | Lauantai 021118 | Kaštel Stari | HR | 6 years ago | Walking | 8.253 | 57 | Road | 13 |
712162 | 01.11.18 | Kaštel Stari | HR | 6 years ago | Walking | 7.799 | 121 | Mixed | 25 |
711821 | Kaunis Maisema Pitkä | Kaštel Stari | HR | 6 years ago | Walking | 12.836 | 328 | Mixed | 21 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
711706 | 301018 | Kaštel Stari | HR | 6 years ago | Walking | 10.866 | 187 | Mixed | 15 |
710324 | 281018 | Kaštel Stari | HR | 6 years ago | Walking | 11.850 | 309 | Mixed | 25 |
710101 | Lauantai271018 | Kaštel Stari | HR | 6 years ago | Walking | 6.417 | 106 | Mixed | 13 |
709687 | Perjantai261018 | Kaštel Stari | HR | 6 years ago | Walking | 10.482 | 139 | Mixed | 11 |
646526 | Split North Circle | Kaštel Stari | HR | 6 years ago | Cycling | 116.105 | 1662 | Road | 14 |