| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1580109 | Pulo Gebang - Whoop Da Loop GBK Area | Cakung | ID | 4 years ago | Running | 27.514 | 280 | Mixed | 27 |
| 1580106 | Pulo Gebang - Waterlooplein | Cakung | ID | 4 years ago | Running | 21.127 | 157 | Mixed | 27 |
| 1580104 | Visit Sumpah Pemuda Museum | Cakung | ID | 4 years ago | Running | 17.250 | 117 | Mixed | 17 |
| 1580103 | Pulo Gebang - Perpustakaan Nasional RI | Cakung | ID | 4 years ago | Running | 21.712 | 172 | Mixed | 29 |
| 1580102 | Pulo Gebang - Monas | Cakung | ID | 4 years ago | Running | 21.418 | 167 | Mixed | 15 |
| 1580093 | Pulo Gebang - Mas Jon | Cakung | ID | 4 years ago | Running | 32.763 | 246 | Mixed | 18 |
| 1580051 | Pulo Gebang - Tebet Park | Cakung | ID | 4 years ago | Running | 15.060 | 107 | Mixed | 47 |
| 1580047 | Tour De Pulo Gebang 3 | Cakung | ID | 4 years ago | Running | 10.190 | 57 | Mixed | 41 |
| 1580046 | Tour De Pulo Gebang 2 | Cakung | ID | 4 years ago | Running | 10.230 | 61 | Mixed | 29 |
| 1580044 | Journey To Jengki | Cakung | ID | 4 years ago | Running | 13.787 | 99 | Mixed | 22 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1575001 | Tour De Pulo Gebang | Cakung | ID | 4 years ago | Running | 10.029 | 68 | Mixed | 33 |
| 1477231 | Romli Audax Jonggol | Cakung | ID | 5 years ago | Cycling | 97.226 | 950 | Road | 53 |
| 1467978 | UI-Tang-KoTua-Gdng | Cakung | ID | 5 years ago | Cycling | 134.912 | 894 | Road | 32 |
| 1305242 | 4Penjuru Jakarta | Cakung | ID | 5 years ago | Cycling | 110.978 | 730 | Road | 48 |
| 994145 | Cycling 5-Jan-20 | Cakung | ID | 6 years ago | Cycling | 49.974 | 457 | Road | 31 |
| 994140 | Cycling 4-Jan-20 | Cakung | ID | 6 years ago | Cycling | 65.025 | 348 | Road | 41 |
| 994136 | Cycling 1-Jan-20 | Cakung | ID | 6 years ago | Cycling | 61.179 | 315 | Road | 30 |