| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 166123 | Pakie Ryan 30km Cycle | Clare | IE | 9 years ago | Cycling | 30.517 | 166 | Road | 647 |
| 165217 | The Clare 10k | Clare | IE | 9 years ago | Running | 10.038 | 56 | Road | 313 |
| 139220 | Micro Paddy - Burren | Clare | IE | 10 years ago | Walking | 41.070 | 1756 | Mixed | 51 |
| 108001 | Home MtBailey Bog Tulla Mills Doon Woodfield | Clare | IE | 10 years ago | Cycling | 24.166 | 189 | Road | 46 |
| 107888 | Home Bog Blacksticks Doon Woodfield | Clare | IE | 10 years ago | Cycling | 22.612 | 176 | Road | 41 |
| 107883 | Home Bog Mills Bford Doon Woodfield | Clare | IE | 10 years ago | Cycling | 19.708 | 151 | Road | 42 |
| 76493 | Rewaco Tour | Clare | IE | 10 years ago | Motorcycling | 142.804 | 1687 | Road | 50 |
| 76382 | Trike Tour | Clare | IE | 10 years ago | Motorcycling | 108.837 | 1178 | Road | 51 |
| 58258 | Home,BFord,Bodyke,Silver,Mills,MtBailey,Home | Clare | IE | 10 years ago | Cycling | 30.348 | 310 | Road | 55 |
| 58254 | Home,BFord,Kiluran,Teerovanan,Blackbank | Clare | IE | 10 years ago | Cycling | 16.710 | 189 | Road | 64 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 53078 | Home,Clooney,Quin,Kant,Kilmurry,Ardane,Clashduff | Clare | IE | 10 years ago | Cycling | 30.117 | 194 | Road | 76 |
| 53071 | Home,BFord,Kiluran,Mills,Bog,KK,Carmel,Clashduff | Clare | IE | 10 years ago | Cycling | 26.209 | 237 | Road | 64 |
| 52828 | Home, BFord,Mills,BlackBank,Home | Clare | IE | 10 years ago | Cycling | 14.013 | 142 | Road | 48 |
| 49881 | Q3 | Clare | IE | 10 years ago | Cycling | 22.152 | 131 | Road | 44 |
| 49591 | BALLYVAUGHAN TO LISCANNOR | Clare | IE | 10 years ago | Cycling | 44.989 | 516 | Road | 83 |
| 47944 | Atlantic Challenge | Clare | IE | 10 years ago | Cycling | 81.862 | 979 | Road | 59 |