ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
657920 | LSD TEAM CHALLENGE | Raub | MY | 6 years ago | Running | 10.941 | 178 | Road | 33 |
636313 | BRM 600: PART 7 - PETRONAS MUKIM GALI RAUB TO END | Raub | MY | 7 years ago | Cycling | 66.824 | 2817 | Road | 41 |
634130 | TRULY MALAYSIAN FUN RUN OFFICIAL ROAD MAP | Raub | MY | 7 years ago | Walking | 5.187 | 56 | Road | 47 |
520839 | EZ Riders Cheroh Raub Fraser's Hills & Back 111km | Raub | MY | 7 years ago | Cycling | 109.234 | 3649 | Road | 28 |
361052 | MY TRAINING ROUTES | Raub | MY | 8 years ago | Cycling | 37.500 | 523 | Road | 13 |
358418 | TRANUM-SG.SEMANGUK-FRASER HILLS-TRANUM | Raub | MY | 8 years ago | Cycling | 73.013 | 4147 | Road | 62 |
357696 | RAUB-DAMAK/JERANTUT-RAUB | Raub | MY | 8 years ago | Cycling | 145.900 | 2757 | Road | 39 |
357681 | RAUB-DONG-RAUB | Raub | MY | 8 years ago | Cycling | 54.635 | 732 | Road | 20 |
357680 | RAUB-DATARAN BENTONG-RAUB | Raub | MY | 8 years ago | Cycling | 73.885 | 1210 | Road | 42 |
357676 | CRITERIUM RAUB | Raub | MY | 8 years ago | Cycling | 4.700 | 83 | Road | 10 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
357673 | RAUB-FRASERS HILL-RAUB | Raub | MY | 8 years ago | Cycling | 85.521 | 3612 | Road | 85 |
357406 | RAUB-GENTING SEMPAH-RAUB | Raub | MY | 8 years ago | Cycling | 132.471 | 2578 | Road | 48 |
356106 | RAUB-SG.RUAN-MEMPAGA-RAUB ROUTES | Raub | MY | 8 years ago | Cycling | 78.374 | 1030 | Road | 113 |
356096 | RAUB-BILUT-RAUB ROUTE | Raub | MY | 8 years ago | Cycling | 42.737 | 647 | Road | 39 |
353307 | Raub -K.Lipis-Gesing-Cheroh-Raub | Raub | MY | 8 years ago | Cycling | 121.101 | 2325 | Road | 76 |
123222 | RaubBiggerLoop (Bkt Cincin ) | Raub | MY | 9 years ago | Cycling | 80.606 | 1590 | Road | 61 |
51540 | Bukit DO | Raub | MY | 10 years ago | Running | 1.312 | 41 | Road | 71 |