ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2550602 | 2024 PANATA B | Imus | PH | 1 year ago | Cycling | 81.661 | 459 | Road | 4 |
2465239 | Vermosa | Imus | PH | 1 year ago | Running | 21.157 | 171 | Road | 177 |
2335509 | Turbo 2023 5km Run Final | Imus | PH | 1 year ago | Cycling | 5.012 | 33 | Road | 10 |
2330304 | Turbo 2023 20km Bike | Imus | PH | 1 year ago | Cycling | 20.128 | 142 | Road | 25 |
2330291 | Turbo 2023 2.5km Run | Imus | PH | 1 year ago | Cycling | 2.503 | 18 | Road | 17 |
2329866 | Turbo 2023 5km Run | Imus | PH | 1 year ago | Cycling | 5.002 | 33 | Road | 23 |
2329850 | Turbo 2023 10km Bike | Imus | PH | 1 year ago | Cycling | 10.012 | 68 | Road | 10 |
2250596 | 55k Ultramarathon | Imus | PH | 2 years ago | Running | 56.288 | 335 | Road | 10 |
2214934 | Cavite Loop | Imus | PH | 2 years ago | Cycling | 162.744 | 2377 | Road | 7 |
2206457 | Panata 2023 130mile-B | Imus | PH | 2 years ago | Cycling | 169.239 | 1127 | Road | 1 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2142821 | BPS Walk | Imus | PH | 2 years ago | Walking | 6.876 | 32 | Road | 6 |
2135765 | WAGAYWAY ULTRAMARATHON 2023 | Imus | PH | 2 years ago | Running | 57.145 | 387 | Road | 39 |
2111558 | Imus To Tagaytay | Imus | PH | 2 years ago | Running | 36.153 | 650 | Mixed | 4 |
2028573 | 15LSD | Imus | PH | 2 years ago | Running | 14.838 | 63 | Mixed | 12 |
1959697 | Trece - Tanza Loop | Imus | PH | 2 years ago | Cycling | 58.484 | 356 | Road | 17 |
252963 | Citta Italia - St. Dominic - Covina | Imus | PH | 8 years ago | Running | 21.089 | 107 | Road | 78 |
184982 | Imus-Nuvali-Taal Loop | Imus | PH | 9 years ago | Cycling | 212.477 | 2383 | Road | 277 |
174748 | Team LaTaK's Free Fun Run For All | Imus | PH | 9 years ago | Running | 10.141 | 63 | Road | 50 |
170443 | Night Ride | Imus | PH | 9 years ago | Cycling | 28.853 | 130 | Road | 31 |