| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1295152 | North Lake Park Course | Lehi | US | 5 years ago | Running | 4.829 | 6 | Off-Road | 51 |
| 1292742 | The Real Thing (Lehi) | Lehi | US | 5 years ago | Running | 4.831 | 486 | Off-Road | 91 |
| 1290892 | North Lake Truer 3 Mile | Lehi | US | 5 years ago | Running | 4.829 | 7 | Off-Road | 54 |
| 1215992 | North Lake 3 Mile | Lehi | US | 5 years ago | Running | 4.831 | 5 | Mixed | 102 |
| 1114910 | Downhill Mile | Lehi | US | 6 years ago | Running | 1.613 | 0 | Road | 71 |
| 1100892 | Lehi King/Queen Of The Mountain | Lehi | US | 6 years ago | Running | 1.609 | 134 | Off-Road | 66 |
| 819202 | 4.2 Miles | Lehi | US | 7 years ago | Running | 6.475 | 55 | Road | 28 |
| 819198 | 5 And A Half Mile Run | Lehi | US | 7 years ago | Running | 8.859 | 69 | Road | 25 |
| 697403 | 100218 Thanksgiving Pt / Camp Williams - Jordan | Lehi | US | 7 years ago | Cycling | 16.484 | 179 | Off-Road | 40 |
| 655938 | Smith AF Provo Murdock | Lehi | US | 7 years ago | Cycling | 70.196 | 1368 | Road | 40 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 627292 | Northpointe And Pioneer Crossing | Lehi | US | 7 years ago | Cycling | 15.320 | 29 | Road | 39 |
| 427025 | Epic Utah Summer Ride | Lehi | US | 9 years ago | Cycling | 128.638 | 3740 | Road | 41 |
| 414101 | HAZ Alt Route 2 Home | Lehi | US | 9 years ago | Cycling | 63.687 | 765 | Road | 40 |
| 414094 | HAZ Alt Route 1 Home | Lehi | US | 9 years ago | Cycling | 62.979 | 1055 | Road | 54 |
| 269494 | Running Route 1 | Lehi | US | 9 years ago | Running | 9.150 | 106 | Mixed | 37 |
| 171493 | Temple Walk | Lehi | US | 10 years ago | Walking | 7.926 | 99 | Road | 75 |
| 136655 | K | Lehi | US | 10 years ago | Other | 10.634 | 102 | Road | 32 |
| 97959 | Neighborhood 5k | Lehi | US | 10 years ago | Running | 5.014 | 7 | Road | 71 |