ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1461332 | NYC T2 | Upper West Side | US | 4 years ago | Other | 0.616 | 7 | Off-Road | 20 |
1461330 | NYC Bike | Upper West Side | US | 4 years ago | Cycling | 39.763 | 551 | Road | 18 |
1461328 | NYC Swim | Upper West Side | US | 4 years ago | Other | 1.573 | 3 | Off-Road | 15 |
1452983 | Nyc Run - Alt | Upper West Side | US | 4 years ago | Running | 9.879 | 78 | Mixed | 41 |
1452961 | NYC Bike | Upper West Side | US | 4 years ago | Cycling | 37.413 | 514 | Road | 29 |
1209913 | West Side NYC 13.2 Miles | Upper West Side | US | 5 years ago | Running | 21.255 | 104 | Mixed | 63 |
1195618 | NYC TRI - Duathlon | Upper West Side | US | 5 years ago | Other | 51.832 | 705 | Mixed | 14 |
1082187 | NYC Run Draft 2 | Upper West Side | US | 5 years ago | Running | 7.378 | 75 | Road | 16 |
1082106 | NYC Run Draft | Upper West Side | US | 5 years ago | Running | 4.629 | 52 | Road | 14 |
1082031 | NYC Bike Course - Reduced | Upper West Side | US | 5 years ago | Cycling | 34.918 | 511 | Road | 11 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1059396 | NYC Bike Course | Upper West Side | US | 5 years ago | Cycling | 40.724 | 556 | Road | 10 |
1018042 | CTH Alt Adjustment Point | Upper West Side | US | 5 years ago | Running | 0.424 | 3 | Road | 15 |
982084 | URUN4 - New York | Upper West Side | US | 5 years ago | Running | 4.989 | 43 | Road | 15 |
954421 | ITU NYC Bike | Upper West Side | US | 5 years ago | Cycling | 40.000 | 299 | Road | 14 |
763075 | 5k RIVERSIDE SPRING FLING 2019 NYCRUNS | Upper West Side | US | 6 years ago | Running | 5.231 | 41 | Road | 73 |
694354 | Lähtö 24.9. | Upper West Side | US | 6 years ago | Other | 32.833 | 129 | Mixed | 14 |
643847 | 10k Riverside Park Loop NYC | Upper West Side | US | 7 years ago | Running | 10.358 | 68 | Road | 127 |