| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 400454 | 50 Miles From Home | Winter Springs | US | 8 years ago | Cycling | 83.873 | 218 | Road | 25 |
| 372525 | 10 Miles | Winter Springs | US | 8 years ago | Cycling | 16.099 | 78 | Road | 20 |
| 334514 | 16 Miles | Winter Springs | US | 8 years ago | Cycling | 25.920 | 184 | Road | 31 |
| 333901 | 16 Miles | Winter Springs | US | 8 years ago | Cycling | 26.199 | 106 | Road | 23 |
| 324064 | 2.3 | Winter Springs | US | 8 years ago | Running | 3.741 | 6 | Road | 25 |
| 318478 | Ginny's 26miler | Winter Springs | US | 8 years ago | Running | 41.886 | 178 | Mixed | 40 |
| 314825 | 2 | Winter Springs | US | 8 years ago | Running | 3.265 | 6 | Road | 18 |
| 313947 | 23 Miler Tuscawilla Oak Forest Winding Hollow | Winter Springs | US | 8 years ago | Running | 37.086 | 170 | Mixed | 69 |
| 313599 | 3.1 | Winter Springs | US | 8 years ago | Running | 4.980 | 8 | Road | 31 |
| 311887 | 3.6 | Winter Springs | US | 9 years ago | Running | 5.814 | 20 | Road | 33 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 311471 | 3.7 | Winter Springs | US | 9 years ago | Running | 5.963 | 28 | Road | 35 |
| 311470 | 3.5 Miles | Winter Springs | US | 9 years ago | Running | 5.620 | 28 | Road | 29 |
| 308095 | 20 Miles Tuscawilla And Cross Seminole Trail | Winter Springs | US | 9 years ago | Running | 32.339 | 149 | Mixed | 63 |
| 291881 | House To Lake Jessie Ave Via Artesia | Winter Springs | US | 9 years ago | Running | 4.868 | 22 | Mixed | 19 |
| 247729 | Boyce's 5 Mile Route | Winter Springs | US | 9 years ago | Running | 8.291 | 43 | Mixed | 51 |
| 247703 | Ten Miler From My House | Winter Springs | US | 9 years ago | Running | 17.139 | 75 | Mixed | 36 |
| 247680 | Friday Route | Winter Springs | US | 9 years ago | Running | 9.712 | 53 | Road | 24 |