| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2447341 | Lighties | Addison Park | ZA | 1 year ago | Running | 6.459 | 112 | Road | 14 |
| 2385000 | Lighties 10k | Addison Park | ZA | 2 years ago | Running | 9.915 | 119 | Road | 5 |
| 2377742 | Tuesday 8k Lighties | Addison Park | ZA | 2 years ago | Running | 8.793 | 123 | Road | 20 |
| 2334750 | Lighty’s 7.5 (6k Run) | Addison Park | ZA | 2 years ago | Running | 7.584 | 103 | Road | 22 |
| 2278381 | New Places 8.7 | Addison Park | ZA | 2 years ago | Running | 8.726 | 136 | Road | 22 |
| 2259543 | #5am Everywhere Route | Addison Park | ZA | 2 years ago | Running | 8.835 | 123 | Road | 15 |
| 2189496 | #5am Nix Go Everywhere Route | Addison Park | ZA | 2 years ago | Running | 9.035 | 123 | Road | 36 |
| 2158673 | Emp 16 | Addison Park | ZA | 2 years ago | Running | 16.197 | 218 | Road | 2 |
| 2135109 | 10 K Start For T O | Addison Park | ZA | 2 years ago | Running | 10.100 | 142 | Road | 26 |
| 2132485 | SAT AM 10 | Addison Park | ZA | 2 years ago | Running | 10.393 | 150 | Road | 20 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 2081174 | #5am Paulie | Addison Park | ZA | 2 years ago | Running | 7.849 | 115 | Road | 19 |
| 1988300 | Lighty’s 8k | Addison Park | ZA | 3 years ago | Running | 8.189 | 131 | Road | 21 |
| 1974380 | Paul/LB | Addison Park | ZA | 3 years ago | Running | 8.139 | 118 | Road | 18 |
| 1922806 | Town 6k | Addison Park | ZA | 3 years ago | Running | 5.663 | 93 | Road | 22 |
| 1922546 | Tronox 21 Km 2022 | Addison Park | ZA | 3 years ago | Running | 21.059 | 242 | Road | 15 |
| 1922419 | Owen Sithole - Club Route | Addison Park | ZA | 3 years ago | Running | 26.635 | 330 | Road | 16 |
| 1922401 | 10 KM Crocs Route 2022 | Addison Park | ZA | 3 years ago | Running | 10.110 | 139 | Road | 26 |
| 1904574 | PERIMETER ROUTE | Addison Park | ZA | 3 years ago | Running | 9.246 | 129 | Mixed | 44 |