ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1165668 | Sunday 14th | Crowborough | GB | 5 years ago | Cycling | 101.335 | 1534 | Road | 19 |
1165514 | Sunday3 | Crowborough | GB | 5 years ago | Cycling | 50.773 | 870 | Road | 14 |
1165390 | Sunday2 | Crowborough | GB | 5 years ago | Cycling | 57.026 | 1178 | Road | 13 |
1165377 | Sunday1 | Crowborough | GB | 5 years ago | Cycling | 99.224 | 1582 | Road | 9 |
1154457 | Sunday Loop Option 2 | Crowborough | GB | 5 years ago | Cycling | 93.298 | 1277 | Road | 4 |
1154444 | Sunday Loop 1 | Crowborough | GB | 5 years ago | Cycling | 95.116 | 1300 | Road | 23 |
1136456 | Sunday 100 | Crowborough | GB | 5 years ago | Cycling | 163.334 | 2290 | Road | 20 |
1071545 | Sunday | Crowborough | GB | 5 years ago | Cycling | 58.662 | 999 | Road | 13 |
890855 | Leith Hill Home | Sutton | GB | 6 years ago | Cycling | 116.648 | 1899 | Road | 5 |
890848 | Home Via Leith Hill | Sutton | GB | 6 years ago | Cycling | 116.648 | 1899 | Road | 12 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
874565 | Home 10 | Sutton | GB | 6 years ago | Cycling | 75.731 | 1155 | Road | 10 |
869144 | Work To Home 3 | Sutton | GB | 6 years ago | Cycling | 84.003 | 1207 | Road | 7 |
843239 | Joe 2019 | Sutton | GB | 6 years ago | Cycling | 81.586 | 1186 | Road | 10 |
680231 | Oxted To Sutton | Oxted | GB | 6 years ago | Cycling | 24.815 | 305 | Road | 33 |
679954 | Home Run 1 | Sutton | GB | 6 years ago | Cycling | 89.359 | 1253 | Road | 10 |
664423 | Bisca East | Biscarrosse | FR | 6 years ago | Cycling | 62.431 | 99 | Road | 20 |
592852 | Alcudia Rain Ride | Pollença | ES | 7 years ago | Cycling | 52.397 | 341 | Road | 18 |
459902 | Blackstone Loop | Blackstone | GB | 8 years ago | Cycling | 33.370 | 349 | Road | 18 |