| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1135717 | Sun 24 May | Nahoon Valley Park | ZA | 6 years ago | Running | 15.137 | 243 | Road | 27 |
| 1126687 | 17 June | Nahoon Valley Park | ZA | 6 years ago | Running | 15.270 | 235 | Road | 38 |
| 1124364 | Sat 16 May | Nahoon Valley Park | ZA | 6 years ago | Running | 10.248 | 153 | Road | 34 |
| 1112577 | Sunday 10may | Nahoon Valley Park | ZA | 6 years ago | Running | 17.947 | 271 | Road | 30 |
| 1112494 | Sat 9may | Nahoon Valley Park | ZA | 6 years ago | Running | 10.318 | 167 | Road | 28 |
| 1106966 | Sunday 15km | Nahoon Valley Park | ZA | 6 years ago | Running | 15.396 | 214 | Road | 26 |
| 1106653 | Mel | Nahoon Valley Park | ZA | 6 years ago | Running | 16.369 | 249 | Road | 41 |
| 1001416 | Pwc | Bunckers Hill | ZA | 6 years ago | Running | 10.018 | 132 | Mixed | 39 |
| 953758 | Trev Gee | Beacon Bay | ZA | 6 years ago | Running | 10.004 | 134 | Road | 19 |
| 848217 | Sun 9 June | Nahoon Valley Park | ZA | 6 years ago | Running | 16.628 | 219 | Road | 29 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 831836 | Caroline 5plus | Nahoon Valley Park | ZA | 7 years ago | Running | 5.677 | 110 | Road | 26 |
| 769531 | Caroline BBAy | Beacon Bay North | ZA | 7 years ago | Running | 9.918 | 149 | Road | 20 |
| 739132 | Friday 0401 2nd Opsie | Beacon Bay North | ZA | 7 years ago | Running | 8.072 | 94 | Road | 30 |
| 739123 | Friday 0401 | Beacon Bay North | ZA | 7 years ago | Running | 8.021 | 100 | Road | 23 |
| 575839 | Happy Feet Saturday Long Route | East London | ZA | 8 years ago | Running | 13.185 | 233 | Road | 81 |