ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
206259 | Manitous-firs-half-25miles | Maplecrest | US | 9 years ago | Running | 40.498 | 2081 | Off-Road | 45 |
192565 | Tnf50dc | Sterling | US | 9 years ago | Running | 49.764 | 501 | Off-Road | 27 |
192532 | NJ-17-miles | Egg Harbor City | US | 9 years ago | Running | 27.252 | 131 | Off-Road | 26 |
191849 | BMT-ADK | Keene Valley | US | 9 years ago | Running | 44.890 | 4220 | Off-Road | 16 |
186585 | TNF50 | Tomkins Cove | US | 9 years ago | Running | 88.275 | 2846 | Off-Road | 44 |
173877 | Breackneck-20-miles | Beacon | US | 9 years ago | Running | 30.096 | 1934 | Off-Road | 50 |
171303 | 24-miles-in-harriman-TNF-sections | Stony Point | US | 9 years ago | Running | 38.702 | 1177 | Off-Road | 53 |
170128 | AnthonyWaneLongPathRedCross | Tomkins Cove | US | 9 years ago | Running | 38.602 | 1226 | Off-Road | 26 |
156653 | Paumanok_Route-5 | Rocky Point | US | 9 years ago | Running | 61.627 | 767 | Off-Road | 29 |
147732 | 26-miles-harriman-2 | Tomkins Cove | US | 9 years ago | Running | 40.924 | 1188 | Off-Road | 64 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
147726 | Harriman26-miles-1 | Stony Point | US | 9 years ago | Running | 38.775 | 1163 | Off-Road | 40 |
85846 | Kathdin-hale | Millinocket | US | 10 years ago | Walking | 23.148 | 2094 | Off-Road | 20 |
53238 | Cannon Kinsmans NH | Franconia | US | 10 years ago | Walking | 16.864 | 1380 | Off-Road | 20 |
53233 | SBM-Trail | Suffern | US | 10 years ago | Walking | 34.588 | 1349 | Off-Road | 16 |
49930 | Galehead-twins-westbond | Bethlehem | US | 10 years ago | Walking | 30.821 | 1837 | Off-Road | 33 |
44242 | Nh-day-1 | Bethlehem | US | 10 years ago | Walking | 30.410 | 1815 | Off-Road | 18 |