BROWSE ROUTE COLLECTIONS

Latest Routes Mapped By Barry Wootten (page 2)

FILTERS APPLIED

Filter Search Results

Mapped By Barry WoottenVIEW USER PROFILE
Route ID Route Name Contains...
Locality
Country
Min. Distance (km) Max. Distance (km)
Max. Ascent (m) Terrain
CLEAR FILTERS
APPLY FILTERS
Page: 
Routes found: 333 FILTER SEARCH RESULTS| Sort: Type:

ADVERT - Routes Leader Top
ID ROUTE LOCALITY COUNTRY CREATED USED FOR DISTANCE (km) ASCENT (m) TERRAIN VIEWS
2899408 NFCC 20240308 New Forest GB 4 months ago Cycling 100.064 715 Road 50
2894035 Broad Chalke To Urch 2 Road Broad Chalke GB 4 months ago Cycling 58.405 614 Road 7
2891875 NFCC 20250301 New Forest GB 4 months ago Cycling 106.305 937 Road 40
2884631 NFCC 20250222 New Forest GB 5 months ago Cycling 107.190 777 Road 34
2878150 NFCC 20250215 New Forest GB 5 months ago Cycling 104.880 732 Road 26
2871192 NFCC 20250208 New Forest GB 5 months ago Cycling 101.412 892 Road 26
2865407 NFCC 20250201 New Forest GB 5 months ago Cycling 101.534 717 Road 38
2858769 NFCC 20250125 New Forest GB 6 months ago Cycling 102.172 724 Road 38
2851588 NFCC 20250118 New Forest GB 6 months ago Cycling 93.969 692 Road 42
2840139 NFCC 20250104 New Forest GB 6 months ago Cycling 81.543 744 Road 14
ADVERT - Routes LrgLeader Middle
2834226 NFCC 20241228 New Forest GB 6 months ago Cycling 110.314 828 Road 38
2830251 NFCC 20241221 New Forest GB 7 months ago Cycling 107.017 735 Road 31
2825738 NFCC 20241214 New Forest GB 7 months ago Cycling 109.561 841 Road 38
2821672 NFCC 20241207 New Forest GB 7 months ago Cycling 93.011 892 Mixed 25
2816265 NFCC 20241130 New Forest GB 7 months ago Cycling 99.134 711 Road 33
2806285 NFCC 20241116 New Forest GB 8 months ago Cycling 120.237 869 Road 53
2800301 NFCC 20241109 New Forest GB 8 months ago Cycling 107.627 1014 Road 49
2794622 NFCC 20241102 New Forest GB 8 months ago Cycling 116.231 1079 Road 31
2788651 NFCC 20241026 New Forest GB 9 months ago Cycling 108.451 831 Road 35
2783492 NFCC 20241019 New Forest GB 9 months ago Cycling 111.310 770 Road 30
2777644 NFCC 20241012 New Forest GB 9 months ago Cycling 113.515 871 Road 18
2775169 Palma Base Ride es Jonquet ES 9 months ago Cycling 71.026 1314 Road 2
2770884 NFCC 20241005 New Forest GB 9 months ago Cycling 121.997 1014 Road 10
2765008 NFCC 20240928 New Forest GB 10 months ago Cycling 126.154 860 Road 19
2757972 NFCC 20240921 New Forest GB 10 months ago Cycling 126.837 1111 Road 31
2750705 NFCC 20240914 New Forest GB 10 months ago Cycling 118.525 920 Road 13
2742609 NFCC 20240907 New Forest GB 10 months ago Cycling 165.533 1608 Mixed 38
2735632 NFCC 20240831 New Forest GB 10 months ago Cycling 104.140 785 Road 11
2727934 NFCC 20240824 New Forest GB 11 months ago Cycling 104.147 737 Road 21
2727292 NFCC 20240824 New Forest GB 11 months ago Cycling 119.931 888 Road 4
Page: 
Click on one of the following icons to share this list of routes

Want to search a local area?
Use our Route Finder to search for routes on a map.
SEARCH FOR ROUTES ON A MAP
ADVERT - Routes LrgLeader Bottom