| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2320857 | Marske Way Home | Neasham | GB | 2 years ago | Cycling | 77.176 | 1009 | Road | 19 |
| 2297795 | Salty One | Rise Carr | GB | 2 years ago | Cycling | 55.116 | 482 | Mixed | 17 |
| 2221071 | Col De Ratty One | Pla Roig | ES | 3 years ago | Cycling | 70.411 | 1679 | Road | 27 |
| 2220165 | Xaló To Calpè | Xaló | ES | 3 years ago | Cycling | 18.825 | 273 | Road | 27 |
| 2106259 | Castletown To Peel | Castletown | IM | 3 years ago | Cycling | 24.985 | 315 | Road | 35 |
| 2105936 | IOM BIRD BOX | German | IM | 3 years ago | Cycling | 57.417 | 1033 | Road | 40 |
| 2045362 | Stingy Stang | Heighington | GB | 3 years ago | Cycling | 95.543 | 1325 | Road | 39 |
| 1986008 | Stang & Mainsgill | Whessoe | GB | 3 years ago | Cycling | 110.504 | 1536 | Road | 21 |
| 1865850 | Home | Ingleby Barwick | GB | 4 years ago | Cycling | 34.241 | 267 | Mixed | 18 |
| 1865598 | North Yorkshire Moors | Darlington | GB | 4 years ago | Cycling | 97.005 | 1031 | Road | 23 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1353111 | GRVL Longridge Route | Penwortham | GB | 5 years ago | Cycling | 60.170 | 748 | Mixed | 43 |
| 1155749 | Waddy & Peddle Covid Joust | Eccleston | GB | 5 years ago | Cycling | 110.379 | 1715 | Road | 45 |
| 1116299 | Waddy, Peddle, Birdy | Eccleston | GB | 6 years ago | Cycling | 136.218 | 1964 | Road | 32 |
| 1116174 | Jeffery Hill | Moss Side | GB | 6 years ago | Cycling | 73.546 | 674 | Road | 47 |
| 1098872 | Formby Loop | Heskin | GB | 6 years ago | Cycling | 98.374 | 649 | Road | 30 |
| 1097166 | Jeffery And Waddy | Eccleston | GB | 6 years ago | Cycling | 113.950 | 1777 | Road | 38 |