ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1937712 | Corstorphine | South Gyle | GB | 3 years ago | Running | 8.918 | 11 | Mixed | 14 |
1934701 | Wire Pass | US | 3 years ago | Walking | 8.513 | 166 | Off-Road | 5 | |
1934625 | Nautilus | US | 3 years ago | Walking | 6.146 | 49 | Off-Road | 4 | |
1900872 | Bryce - Peekaboo And Queens Garden Loops | Bryce Canyon City | US | 3 years ago | Walking | 10.184 | 489 | Off-Road | 15 |
1896505 | Queens Garden Navajo Loop | Bryce Canyon City | US | 3 years ago | Walking | 4.690 | 193 | Off-Road | 12 |
1894549 | Chesler Park | Moab | US | 3 years ago | Walking | 16.475 | 618 | Off-Road | 14 |
1894527 | The Wave | Kanab | US | 3 years ago | Walking | 4.104 | 147 | Off-Road | 3 |
1894500 | Valley Of Fire Seven Wonders | US | 3 years ago | Walking | 3.689 | 78 | Off-Road | 18 | |
1883103 | Test | Coanwood | GB | 3 years ago | Walking | 0.654 | 0 | Mixed | 7 |
1878179 | C2C 2 Alternative | Kirkland | GB | 3 years ago | Walking | 22.891 | 638 | Mixed | 15 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1872499 | Day 6 C2C | Shap | GB | 3 years ago | Walking | 32.525 | 637 | Mixed | 5 |
1872472 | Day 5 C2C | Patterdale | GB | 3 years ago | Walking | 24.691 | 1030 | Mixed | 20 |
1872454 | Day 4 C2C | Grasmere | GB | 3 years ago | Walking | 12.317 | 553 | Mixed | 16 |
1872437 | Day 3 C2C | Longthwaite | GB | 3 years ago | Walking | 13.512 | 584 | Mixed | 24 |
1872366 | Day 2 C2C | Kirkland | GB | 3 years ago | Walking | 23.880 | 612 | Mixed | 21 |
1872360 | Day 1 C2C | St Bees | GB | 3 years ago | Walking | 26.051 | 817 | Mixed | 31 |
1844161 | Cramond | EH12 | GB | 3 years ago | Running | 7.019 | 90 | Road | 7 |
1842505 | Figsbury | Firsdown | GB | 3 years ago | Walking | 7.947 | 129 | Mixed | 12 |
1842502 | Clarendon Way | Middle Winterslow | GB | 3 years ago | Walking | 20.093 | 389 | Mixed | 8 |
1797998 | Tan Hill | GB | 3 years ago | Walking | 11.564 | 328 | Off-Road | 6 |