ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2497210 | Tudman 11.5k | Sutton Coldfield | GB | 1 year ago | Running | 11.554 | 78 | Road | 4 |
2497208 | Tudman 10k | Sutton Coldfield | GB | 1 year ago | Running | 10.196 | 85 | Road | 4 |
2497207 | Walmley 7.5k, Tudman | Sutton Coldfield | GB | 1 year ago | Running | 7.776 | 54 | Road | 7 |
2497205 | Signal Hayes 8k | Sutton Coldfield | GB | 1 year ago | Running | 8.188 | 56 | Road | 13 |
2497199 | Signal Hayes 6.5k | Sutton Coldfield | GB | 1 year ago | Running | 6.830 | 59 | Mixed | 2 |
2497198 | Signal Hayes 5.5k | Sutton Coldfield | GB | 1 year ago | Running | 5.616 | 41 | Road | 12 |
2497197 | Signal Hayes 4k | Sutton Coldfield | GB | 1 year ago | Running | 4.405 | 32 | Road | 9 |
2201209 | Sutton Park 6k | Sutton Coldfield | GB | 2 years ago | Running | 6.097 | 74 | Mixed | 14 |
2198334 | Tudman 4k | Sutton Coldfield | GB | 2 years ago | Running | 4.524 | 30 | Road | 11 |
2198320 | Tudman 3k | Sutton Coldfield | GB | 2 years ago | Running | 3.388 | 24 | Road | 5 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2194093 | Sutton Park 13k | Sutton Coldfield | GB | 2 years ago | Running | 13.071 | 158 | Mixed | 15 |
2193854 | Tudman 10k | Sutton Coldfield | GB | 2 years ago | Running | 10.384 | 80 | Road | 11 |
2193847 | Sutton 3k | Sutton Coldfield | GB | 2 years ago | Running | 3.001 | 15 | Road | 27 |
2193829 | Walmley 6k, Tudman | Sutton Coldfield | GB | 2 years ago | Running | 6.043 | 47 | Road | 10 |
2193825 | Tudman 5k | Sutton Coldfield | GB | 2 years ago | Running | 5.170 | 37 | Road | 20 |
2193821 | Walmley 8k, Tudman | Sutton Coldfield | GB | 2 years ago | Running | 8.022 | 55 | Road | 19 |