BROWSE ROUTE COLLECTIONS

Latest Routes Mapped By Jade Tan (page 2)

FILTERS APPLIED

Filter Search Results

Mapped By Jade TanVIEW USER PROFILE
Route ID Route Name Contains...
Locality
Country
Min. Distance (km) Max. Distance (km)
Max. Ascent (m) Terrain
CLEAR FILTERS
APPLY FILTERS
Page: 
Routes found: 60 FILTER SEARCH RESULTS| Sort: Type:

ADVERT - Routes Leader Top
ID ROUTE LOCALITY COUNTRY CREATED USED FOR DISTANCE (km) ASCENT (m) TERRAIN VIEWS
2795432 Dataran Gemilang 5km Putrajaya MY 9 months ago Walking 4.919 68 Road 5
2784255 Sunsuria 10.7km Sunsuria City MY 9 months ago Walking 10.690 198 Road 5
2781746 Kotasas 10.3km KotaSAS MY 9 months ago Walking 10.326 221 Road 4
2772184 Sunsuria Forum 10km Setia Alam MY 10 months ago Walking 10.475 142 Road 4
2772181 Sunsuria Forum 5km Setia Alam MY 10 months ago Walking 5.375 93 Road 5
2715463 SetiaEcoHill 7km Semenyih MY 11 months ago Walking 7.229 176 Road 21
2715460 SetiaEcoHill 5km Semenyih MY 11 months ago Walking 5.299 92 Road 12
2681046 Laksamana 2024 5km Medini MY 1 year ago Walking 5.120 66 Road 10
2673109 Sunway 5km Bandar Sunway MY 1 year ago Walking 4.332 64 Road 841
2673085 Sunway Geo 10km Bandar Sunway MY 1 year ago Walking 10.292 137 Road 880
ADVERT - Routes LrgLeader Middle
2673069 Sunway Geo 21km(21.1) Bandar Sunway MY 1 year ago Walking 20.936 295 Road 2029
2659155 Sunway 5km Bandar Sunway MY 1 year ago Walking 4.372 70 Road 32
2617423 1st Avenue 5km George Town MY 1 year ago Walking 5.181 78 Mixed 4
2587378 DesaParkCity 2.7km Kuala Lumpur MY 1 year ago Walking 2.729 72 Off-Road 12
2587371 DesaParkCity 1.5km Kuala Lumpur MY 1 year ago Walking 1.448 25 Off-Road 9
2587368 Maya Park 0.76km Shah Alam MY 1 year ago Walking 0.762 9 Off-Road 9
2571315 Plaza Arkadia 3km Kuala Lumpur MY 1 year ago Walking 3.179 69 Mixed 8
2571314 Plaza Arkadia 1.5km Kuala Lumpur MY 1 year ago Walking 1.762 15 Mixed 15
2569259 Marrybrown Kulai Bandar Indahpura MY 1 year ago Walking 3.121 21 Road 3
2553604 Saradise 1.5km Kuching MY 1 year ago Walking 1.522 18 Road 5
2553603 Saradise 3km Kuching MY 1 year ago Walking 2.948 39 Road 4
2541167 Tuai Timur Show Gallery 5km Shah Alam MY 1 year ago Walking 5.108 127 Road 5
2524366 Gamuda 5km MY 1 year ago Walking 4.719 37 Mixed 7
2503707 Tuai Timur Show Gallery Setia Alam MY 1 year ago Walking 5.273 52 Road 8
2491009 Taman Daiman 3km Kota Tinggi MY 1 year ago Walking 3.214 53 Road 15
2477670 Langkawi 10km Kampung Kilim MY 1 year ago Walking 10.083 101 Road 6
2477668 Langkawi 5km Kampung Kilim MY 1 year ago Walking 5.119 70 Road 9
2477667 Langkawi 21.1km Kampung Kilim MY 1 year ago Walking 21.109 179 Road 9
2447315 PR1MA Perak 5.22km Meru Raya MY 1 year ago Running 5.220 93 Road 8
2447288 PR1MA Perak Meru Raya MY 1 year ago Running 5.229 113 Road 20
Page: 
Click on one of the following icons to share this list of routes

Want to search a local area?
Use our Route Finder to search for routes on a map.
SEARCH FOR ROUTES ON A MAP
ADVERT - Routes LrgLeader Bottom