BROWSE ROUTE COLLECTIONS

Latest Routes Mapped By Jade Tan (page 2)

FILTERS APPLIED

Filter Search Results

Mapped By Jade TanVIEW USER PROFILE
Route ID Route Name Contains...
Locality
Country
Min. Distance (km) Max. Distance (km)
Max. Ascent (m) Terrain
CLEAR FILTERS
APPLY FILTERS
Page: 
Routes found: 66 FILTER SEARCH RESULTS| Sort: Type:

ADVERT - Routes Leader Top
ID ROUTE LOCALITY COUNTRY CREATED USED FOR DISTANCE (km) ASCENT (m) TERRAIN VIEWS
2845222 Gamuda Cove 11.5km Trail Run MY 9 months ago Walking 11.175 81 Mixed 21
2845220 Gamuda Cove 6km Trail MY 9 months ago Walking 6.073 52 Mixed 6
2811241 Kota Seriemas 10km Kota Seriemas MY 10 months ago Walking 9.964 138 Road 5
2811234 Kota Seriemas 7km Kota Seriemas MY 10 months ago Walking 6.869 96 Road 7
2806763 Putrajaya Energy Commission 10km Putrajaya MY 11 months ago Walking 10.060 130 Road 5
2806752 Putrajaya Energy Commission 5km Putrajaya MY 11 months ago Walking 5.000 71 Mixed 2
2795432 Dataran Gemilang 5km Putrajaya MY 11 months ago Walking 4.919 68 Road 7
2784255 Sunsuria 10.7km Sunsuria City MY 11 months ago Walking 10.690 198 Road 6
2781746 Kotasas 10.3km KotaSAS MY 12 months ago Walking 10.326 221 Road 6
2772184 Sunsuria Forum 10km Setia Alam MY 1 year ago Walking 10.475 142 Road 4
ADVERT - Routes LrgLeader Middle
2772181 Sunsuria Forum 5km Setia Alam MY 1 year ago Walking 5.375 93 Road 5
2715463 SetiaEcoHill 7km Semenyih MY 1 year ago Walking 7.229 176 Road 21
2715460 SetiaEcoHill 5km Semenyih MY 1 year ago Walking 5.299 92 Road 13
2681046 Laksamana 2024 5km Medini MY 1 year ago Walking 5.120 66 Road 10
2673109 Sunway 5km Bandar Sunway MY 1 year ago Walking 4.332 64 Road 843
2673085 Sunway Geo 10km Bandar Sunway MY 1 year ago Walking 10.292 137 Road 884
2673069 Sunway Geo 21km(21.1) Bandar Sunway MY 1 year ago Walking 20.936 295 Road 2040
2659155 Sunway 5km Bandar Sunway MY 1 year ago Walking 4.372 70 Road 35
2617423 1st Avenue 5km George Town MY 1 year ago Walking 5.181 78 Mixed 5
2587378 DesaParkCity 2.7km Kuala Lumpur MY 1 year ago Walking 2.729 72 Off-Road 14
2587371 DesaParkCity 1.5km Kuala Lumpur MY 1 year ago Walking 1.448 25 Off-Road 9
2587368 Maya Park 0.76km Shah Alam MY 1 year ago Walking 0.762 9 Off-Road 9
2571315 Plaza Arkadia 3km Kuala Lumpur MY 1 year ago Walking 3.179 69 Mixed 9
2571314 Plaza Arkadia 1.5km Kuala Lumpur MY 1 year ago Walking 1.762 15 Mixed 15
2569259 Marrybrown Kulai Bandar Indahpura MY 1 year ago Walking 3.121 21 Road 3
2553604 Saradise 1.5km Kuching MY 1 year ago Walking 1.522 18 Road 10
2553603 Saradise 3km Kuching MY 1 year ago Walking 2.948 39 Road 6
2541167 Tuai Timur Show Gallery 5km Shah Alam MY 1 year ago Walking 5.108 127 Road 9
2524366 Gamuda 5km MY 1 year ago Walking 4.719 37 Mixed 10
2503707 Tuai Timur Show Gallery Setia Alam MY 1 year ago Walking 5.273 52 Road 11
Page: 
Click on one of the following icons to share this list of routes

Want to search a local area?
Use our Route Finder to search for routes on a map.
SEARCH FOR ROUTES ON A MAP
ADVERT - Routes LrgLeader Bottom