ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2510052 | G6 Feb 8 | Willesborough | GB | 1 year ago | Running | 6.578 | 26 | Road | 10 |
2499042 | 4.5mile Loop | Finberry | GB | 1 year ago | Running | 7.228 | 60 | Road | 19 |
2485687 | Reading 2 | Coley | GB | 1 year ago | Running | 11.880 | 40 | Road | 1 |
2485674 | Reading 1 | Coley | GB | 1 year ago | Running | 11.588 | 74 | Road | 2 |
2464321 | 16 Mile Berwick Loop | Ord | GB | 1 year ago | Running | 25.431 | 271 | Road | 4 |
2464318 | 10 Mile Loop | South Willesborough | GB | 1 year ago | Running | 16.879 | 79 | Road | 2 |
2462219 | G2 Dec 23 | South Ashford | GB | 1 year ago | Running | 9.784 | 38 | Road | 19 |
2445423 | Berwick Praying Man 7.8miles | Ord | GB | 1 year ago | Running | 12.560 | 158 | Road | 5 |
2445422 | Group 1 Run 1 | South Ashford | GB | 1 year ago | Running | 11.243 | 46 | Road | 1 |
2442203 | Striders 6 Mile Park Farm Start B | Park Farm | GB | 1 year ago | Running | 9.542 | 55 | Road | 12 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2437288 | Striders Tuesday Run 2 | Park Farm | GB | 1 year ago | Running | 9.564 | 54 | Road | 38 |
2437276 | Striders G3 Run 1 | South Ashford | GB | 1 year ago | Running | 9.607 | 73 | Road | 10 |
2431711 | Striders G2 Run 2 | South Ashford | GB | 1 year ago | Running | 9.551 | 89 | Road | 9 |
2429215 | Northern Line Edgware | London | GB | 1 year ago | Running | 37.811 | 256 | Mixed | 8 |
2427555 | The Witch | Sevington with Finberry | GB | 1 year ago | Running | 8.117 | 85 | Road | 13 |
2427553 | Metropolitan Line Run | Old Town | GB | 1 year ago | Running | 55.280 | 448 | Mixed | 36 |
2426666 | Northern Line Bank Branch | High Barnet | GB | 1 year ago | Running | 42.369 | 285 | Mixed | 51 |
2413379 | Striders G2 Run 1 | South Ashford | GB | 2 years ago | Running | 9.659 | 79 | Road | 45 |