BROWSE ROUTE COLLECTIONS

Latest Routes Mapped By kristof de groof (page 2)

FILTERS APPLIED

Filter Search Results

Mapped By kristof de groofVIEW USER PROFILE
Route ID Route Name Contains...
Locality
Country
Min. Distance (km) Max. Distance (km)
Max. Ascent (m) Terrain
CLEAR FILTERS
APPLY FILTERS
Page: 
Routes found: 69 FILTER SEARCH RESULTS| Sort: Type:

ADVERT - Routes Leader Top
ID ROUTE LOCALITY COUNTRY CREATED USED FOR DISTANCE (km) ASCENT (m) TERRAIN VIEWS
558259 Morocco Part 2 Tafraoute MA 8 years ago Cycling 803.722 16323 Mixed 41
558256 Marokko Part 1 Casablanca MA 8 years ago Cycling 1472.420 13152 Mixed 69
538584 Morocco 2017 Part 2 Boumalne Dades MA 8 years ago Cycling 856.464 8603 Mixed 55
538583 Morocco 2017 Part 1 Casablanca MA 8 years ago Cycling 556.078 11775 Mixed 75
532756 Morocco 2016 Inzegane-Ait Melloul MA 8 years ago Cycling 1392.751 14323 Mixed 43
532754 Morocco 2015 Marrakech MA 8 years ago Cycling 1180.585 11621 Mixed 61
331457 1604 Spain-portugal-spain Tarifa ES 9 years ago Cycling 1375.893 11602 Off-Road 106
331450 1603 Morocco Inzegane-Ait Melloul MA 9 years ago Cycling 856.085 11924 Mixed 72
184634 Jb16 Agadir-marrakech Inzegane-Ait Melloul MA 10 years ago Cycling 840.545 11788 Mixed 57
161513 Wt12 41 Agua Calenties - Machu Picchu Aguas Calientes PE 10 years ago Walking 9.338 635 Mixed 135
ADVERT - Routes LrgLeader Middle
161512 Wt12 40 Cuscu - Agua Calenties Cusco PE 10 years ago Walking 242.009 7882 Mixed 82
149353 Wt12 25 Columbia Part 2 Bogotá CO 10 years ago Cycling 1468.348 21518 Mixed 48
149351 Wt12 25 Columbia Part 1 Ipiales CO 10 years ago Cycling 2748.453 26567 Mixed 106
149334 Wt12 23 Peru Part 2 Huaraz PE 10 years ago Cycling 3295.748 22061 Mixed 64
149331 Wt12 23 Peru Part 1 Manco Kapac BO 10 years ago Cycling 3257.967 47748 Mixed 94
149329 Wt12 23 Peru Backup Manco Kapac BO 10 years ago Cycling 6553.715 61441 Mixed 109
149314 Wt12 29 Brasil 3 Oiapoque BR 10 years ago Cycling 4100.184 25021 Mixed 52
149311 Wt12 26 Venezuela 1 Villa Del Rosario CO 10 years ago Cycling 2355.654 28633 Mixed 91
149310 Wt12 25 Columbia 1 Ipiales CO 10 years ago Cycling 4216.918 40445 Mixed 100
149308 Wt12 24 Ecuador 1 San Ignacio Province EC 10 years ago Cycling 1383.984 37421 Mixed 105
149307 Wt12 23 Peru 1 Manco Kapac BO 10 years ago Cycling 6553.715 61441 Mixed 130
149304 Wt12 20 Argentina 5 Vicuña AR 10 years ago Cycling 1371.498 12065 Mixed 48
149303 Wt12 19 Chile 3 Puyehue CL 10 years ago Cycling 2276.861 21892 Mixed 55
149300 Wt12 11 Brasil 1 Rio de Janeiro BR 10 years ago Cycling 1709.796 19180 Mixed 91
148420 Wt12 21 Chile 4 San Pedro de Atacama AR 10 years ago Cycling 506.850 5566 Mixed 41
148416 Wt12 18 Argentina 4 �orqu�n Department AR 10 years ago Cycling 837.711 11396 Mixed 33
148231 Wt2012 Brasil 3 Oiapoque BR 10 years ago Cycling 4100.184 25021 Road 44
148228 Wt12 28 Guiana's 1 Bonfim BR 10 years ago Cycling 1600.737 8805 Mixed 41
148226 Wt12 27 Brasil 2 Pacaraima BR 10 years ago Cycling 339.168 2036 Mixed 31
148225 Wt2012 Venezuela 1 Villa Del Rosario CO 10 years ago Cycling 2355.654 28633 Mixed 56
Page: 
Click on one of the following icons to share this list of routes

Want to search a local area?
Use our Route Finder to search for routes on a map.
SEARCH FOR ROUTES ON A MAP
ADVERT - Routes LrgLeader Bottom