| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 292553 | POWERFULL RUN - 10K | Central Jakarta | ID | 9 years ago | Running | 9.856 | 184 | Road | 43 |
| 274829 | PRINCESS RUN 8K FX | Central Jakarta | ID | 9 years ago | Running | 8.268 | 184 | Road | 34 |
| 274804 | PRINCESS RUN 8K | South Jakarta | ID | 9 years ago | Running | 7.707 | 157 | Road | 43 |
| 272721 | BRI FUN RUN - ROUTE SUDIRMAN | Central Jakarta | ID | 9 years ago | Running | 5.440 | 163 | Road | 108 |
| 268347 | AWARDING NIGHT - ROUTE | South Jakarta | ID | 9 years ago | Running | 3.908 | 93 | Road | 53 |
| 255920 | IDR - 8K - EPIWALK | South Jakarta | ID | 9 years ago | Running | 8.050 | 166 | Road | 57 |
| 255899 | 17K - IDR - SUDIRMAN | South Jakarta | ID | 9 years ago | Running | 17.085 | 283 | Road | 43 |
| 252420 | IDR26 - 8K | South Jakarta | ID | 9 years ago | Running | 7.711 | 154 | Road | 42 |
| 252411 | IDR26 - 17K | South Jakarta | ID | 9 years ago | Running | 17.000 | 319 | Road | 47 |
| 187965 | ROUTE OPPO SELFIE RUN PATTIMURA | Central Jakarta | ID | 10 years ago | Running | 5.128 | 58 | Road | 79 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 182911 | ROUTE OPPO SELFIE RUN | Central Jakarta | ID | 10 years ago | Running | 5.395 | 74 | Road | 141 |
| 182445 | CFD DOUBLE TROUBLE | South Jakarta | ID | 10 years ago | Running | 15.006 | 241 | Road | 44 |
| 164135 | AP ROUTE KUPANG - 2,5K | Penfui | ID | 10 years ago | Running | 2.642 | 10 | Road | 68 |
| 164132 | AP ROUTE KUPANG - 5K | Penfui | ID | 10 years ago | Running | 5.176 | 36 | Road | 78 |
| 164128 | AP ROUTE KUPANG - 10K | Penfui | ID | 10 years ago | Running | 9.708 | 71 | Road | 68 |