ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1810492 | Día 5 | Tempate | CR | 3 years ago | Cycling | 42.313 | 735 | Road | 12 |
1810431 | Día 4 | Sardinal | CR | 3 years ago | Cycling | 36.551 | 890 | Road | 9 |
1810301 | Día 3 | La Cruz | CR | 3 years ago | Cycling | 91.133 | 1068 | Road | 10 |
1810225 | Día 2 | La Cruz | CR | 3 years ago | Cycling | 56.616 | 1061 | Road | 9 |
1808803 | Día 1 Parte Faltante | La Cruz | CR | 3 years ago | Cycling | 11.419 | 180 | Road | 8 |
1808799 | Día 1 | La Cruz | CR | 3 years ago | Cycling | 34.165 | 343 | Road | 32 |
1794557 | Día 3 Guanacaste | Santa Elena | CR | 3 years ago | Cycling | 61.832 | 853 | Road | 7 |
1794550 | Día 2 Guanacaste | La Cruz | CR | 3 years ago | Cycling | 63.474 | 981 | Road | 12 |
1794543 | Día 1 Guanacaste | La Cruz | CR | 3 years ago | Cycling | 49.335 | 638 | Mixed | 23 |
989912 | Los Jardines, ROBLE Puente | San Jose | CR | 5 years ago | Running | 8.218 | 47 | Road | 16 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
989910 | GATO VERDE, Coyol, Fiesta De Maíz. | San Jose | CR | 5 years ago | Running | 20.945 | 287 | Road | 11 |
989908 | GATO VERDE, Coyol, Fiesta De Maíz. | San Jose | CR | 5 years ago | Running | 21.430 | 305 | Road | 27 |
989903 | Los Jardines, Coyol, Fiesta De Maíz. | San Jose | CR | 5 years ago | Running | 20.440 | 281 | Road | 18 |
989888 | Los Jardines, Coyol, Fiesta De Maíz. | San Jose | CR | 5 years ago | Running | 19.380 | 278 | Road | 24 |
761114 | Alajuela Jacó | San Jose | CR | 6 years ago | Cycling | 108.908 | 2043 | Road | 8 |
761107 | Barrio San José, Atenas, Escobal | San Jose | CR | 6 years ago | Cycling | 68.895 | 1845 | Road | 12 |
761095 | Escobal Atenas | Escobal | CR | 6 years ago | Cycling | 16.313 | 677 | Road | 13 |