ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2006047 | ShankVent | Shanklin | GB | 2 years ago | Walking | 5.753 | 157 | Mixed | 6 |
1993892 | Blocky | South Cambridgeshire | GB | 2 years ago | Cycling | 2.393 | 7 | Road | 3 |
1991273 | 1040PAR | South Cambridgeshire | GB | 2 years ago | Cycling | 9.919 | 19 | Road | 3 |
1960085 | ArtSeat | Liberton | GB | 2 years ago | Cycling | 14.378 | 226 | Road | 6 |
1949529 | France2 | Mailly-Champagne | FR | 2 years ago | Cycling | 6.824 | 178 | Road | 3 |
1941693 | Braids | Liberton | GB | 2 years ago | Walking | 2.083 | 90 | Mixed | 7 |
1893449 | Buswaay | Histon | GB | 2 years ago | Cycling | 16.606 | 32 | Mixed | 1 |
1891388 | TescoMilton | Histon | GB | 2 years ago | Cycling | 6.228 | 13 | Mixed | 6 |
1877958 | YellowCraigs | North Berwick | GB | 2 years ago | Walking | 9.076 | 50 | Mixed | 6 |
1865384 | GasWalk | Islington | GB | 2 years ago | Walking | 1.519 | 6 | Mixed | 4 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1862334 | CamLoop | Histon | GB | 2 years ago | Cycling | 20.197 | 66 | Mixed | 10 |
1829986 | BusBrook | Histon | GB | 2 years ago | Walking | 5.282 | 11 | Mixed | 1 |
1829535 | JogHike | Histon | GB | 2 years ago | Running | 5.843 | 11 | Mixed | 5 |
1829051 | Josh | Histon | GB | 2 years ago | Walking | 1.617 | 4 | Mixed | 5 |
1825518 | ToPO | Histon | GB | 2 years ago | Walking | 0.867 | 2 | Mixed | 3 |
1822852 | ToHorse | Histon | GB | 2 years ago | Walking | 1.742 | 4 | Mixed | 2 |
1821352 | HistonLoop | Histon | GB | 2 years ago | Walking | 1.642 | 3 | Road | 5 |