ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1966473 | Modesdale | Dacre | GB | 3 years ago | Cycling | 50.748 | 866 | Road | 4 |
1860373 | Lazonby | Penrith | GB | 3 years ago | Cycling | 56.279 | 810 | Road | 15 |
1860361 | Siloth Circle2 | Penrith | GB | 3 years ago | Cycling | 112.146 | 1337 | Road | 8 |
1848334 | Pennorth.march | Penrith | GB | 3 years ago | Cycling | 83.241 | 993 | Road | 11 |
1673802 | Lodge-home | Penrith | GB | 3 years ago | Cycling | 157.066 | 2529 | Road | 18 |
1651163 | Siloth Anticlock | Penrith | GB | 3 years ago | Cycling | 106.587 | 1159 | Road | 14 |
1651137 | Ullswater Circle | Newbiggin | GB | 3 years ago | Cycling | 100.611 | 1563 | Road | 4 |
1650807 | Lodge | Bolton | GB | 3 years ago | Cycling | 160.213 | 2837 | Road | 15 |
1630573 | Appinmoreland | Penrith | GB | 4 years ago | Cycling | 33.865 | 513 | Road | 3 |
1588822 | Keswickcircular2 | Newbiggin | GB | 4 years ago | Cycling | 81.658 | 1431 | Road | 12 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1588774 | Keswickcircular | Newbiggin | GB | 4 years ago | Cycling | 98.475 | 1557 | Mixed | 6 |
1588094 | Wigton | Penrith | GB | 4 years ago | Cycling | 79.827 | 802 | Road | 11 |
411238 | Trough70.1 | Ribchester | GB | 8 years ago | Cycling | 113.912 | 2255 | Road | 23 |
275720 | Puig Campana | Benidorm | ES | 8 years ago | Cycling | 58.921 | 1573 | Road | 206 |
274632 | Xavi | Teulada | ES | 8 years ago | Cycling | 60.144 | 1133 | Road | 29 |