ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
14281 | AGPR-Muthanallur | Bengaluru | IN | 10 years ago | Walking | 28.560 | 210 | Mixed | 58 |
14186 | 21 Sep Route | New Delhi | IN | 10 years ago | Cycling | 68.661 | 637 | Mixed | 42 |
14085 | Pusa On Sunday 21092014 | New Delhi | IN | 10 years ago | Cycling | 9.977 | 82 | Road | 55 |
13639 | 23.5 Kms LBZ | New Delhi | IN | 10 years ago | Walking | 23.562 | 186 | Mixed | 52 |
13426 | Bikers Route Tue 16092014 | New Delhi | IN | 10 years ago | Cycling | 13.260 | 142 | Road | 37 |
13407 | Tuesday Morning | New Delhi | IN | 10 years ago | Cycling | 16.801 | 137 | Mixed | 45 |
13405 | CP 14.13 K | New Delhi | IN | 10 years ago | Cycling | 14.131 | 131 | Mixed | 151 |
13403 | India Gate | New Delhi | IN | 10 years ago | Cycling | 12.088 | 95 | Road | 308 |
11859 | BRPL ROUTE_4.8KM | Khandara | IN | 10 years ago | Walking | 4.791 | 26 | Mixed | 57 |
10939 | Ride 1 | Mumbai | IN | 10 years ago | Cycling | 33.758 | 311 | Road | 31 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
10761 | Sec4 | Udaipur | IN | 10 years ago | Walking | 0.275 | 2 | Road | 35 |
7871 | Delhi To Pune Via Jhansi | New Delhi | IN | 11 years ago | Running | 1511.660 | 6599 | Road | 71 |
7474 | Veloraid 2014 | Thane | IN | 11 years ago | Cycling | 175.912 | 1951 | Road | 209 |
6642 | Phoenix Mills To One Indiabulls Centre- Route 1 | Mumbai | IN | 11 years ago | Walking | 3.191 | 24 | Mixed | 79 |
4352 | ChinChwad-Aundh-Chinchwad | Chinchwad | IN | 11 years ago | Cycling | 27.253 | 172 | Road | 105 |
51 | Kavi Nazrul To Woodland 2 | Kolkata | IN | 11 years ago | Walking | 11.314 | 55 | Mixed | 60 |
49 | Green Park To Woodland Hospital By Me | Kolkata | IN | 11 years ago | Walking | 20.851 | 105 | Mixed | 55 |