| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1128220 | Bath | Lansdown | GB | 5 years ago | Walking | 38.282 | 1010 | Mixed | 51 |
| 950322 | FromParkRide | Lansdown | GB | 6 years ago | Cycling | 4.183 | 3 | Road | 10 |
| 902395 | BOK Training Run - Blathwayt Arms, Lansdown - RT B | Lansdown | GB | 6 years ago | Running | 10.860 | 236 | Off-Road | 100 |
| 902374 | BOK Training Run - Lansdown - Long Run | Lansdown | GB | 6 years ago | Running | 9.452 | 234 | Off-Road | 158 |
| 879039 | Bath Racecourse/Pipley Wood Walk | Lansdown | GB | 6 years ago | Walking | 8.107 | 131 | Off-Road | 105 |
| 767426 | Tunnels Long | Lansdown | GB | 6 years ago | Cycling | 92.618 | 1427 | Road | 74 |
| 767416 | Tunnels Medium | Lansdown | GB | 6 years ago | Cycling | 44.023 | 1007 | Road | 68 |
| 767403 | Tunnels Short | Lansdown | GB | 6 years ago | Cycling | 28.601 | 534 | Road | 58 |
| 682562 | Bath,Uni,Monkton,Winsley,Kingsdown,Larkhall | Lansdown | GB | 7 years ago | Cycling | 35.842 | 652 | Mixed | 49 |
| 678946 | Bath,Inglesbatch,Stanton,Combe Down,UNI Circular | Lansdown | GB | 7 years ago | Cycling | 41.891 | 851 | Mixed | 40 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 668506 | Bath, Priston,Stanton Prior,Englishcombe, Circular | Lansdown | GB | 7 years ago | Cycling | 33.564 | 800 | Mixed | 51 |
| 656286 | Pitville Route | Lansdown | GB | 7 years ago | Running | 8.304 | 54 | Mixed | 26 |
| 647106 | Bath Wellow Sharpstone Avoncliff Bath Ride | Lansdown | GB | 7 years ago | Cycling | 39.970 | 736 | Mixed | 36 |
| 528027 | Home From Raleigh | Lansdown | GB | 7 years ago | Cycling | 71.923 | 807 | Road | 51 |
| 30321 | Lansdown & Cold Ashton - Actual | Lansdown | GB | 10 years ago | Walking | 21.625 | 593 | Mixed | 59 |
| 30003 | Landsdown & Cold Ashton Extension | Lansdown | GB | 10 years ago | Walking | 19.840 | 666 | Mixed | 84 |