ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1465731 | Appleton Thorn | Moore | GB | 3 years ago | Running | 22.671 | 197 | Mixed | 8 |
1456916 | Dutton Weaver Loop | Moore | GB | 3 years ago | Running | 22.965 | 174 | Mixed | 15 |
1454342 | Dutton Locks 12.5 Mile Loop From Red Lion | Moore | GB | 3 years ago | Walking | 20.252 | 144 | Mixed | 53 |
1448981 | Sun 28th Feb | Moore | GB | 3 years ago | Running | 21.076 | 189 | Off-Road | 5 |
1432134 | Wigg Island Loop From Moore | Moore | GB | 4 years ago | Running | 16.833 | 105 | Mixed | 21 |
1431232 | Daresbury, Hatton | Moore | GB | 4 years ago | Running | 22.788 | 198 | Off-Road | 5 |
1423815 | Hatton Lumbbrook | Moore | GB | 4 years ago | Running | 20.295 | 181 | Mixed | 12 |
1415252 | Dutton Locks/aston | Moore | GB | 4 years ago | Running | 24.222 | 182 | Off-Road | 20 |
1403452 | Hatton & Daresbury 5.5 Miles | Moore | GB | 4 years ago | Running | 8.875 | 93 | Road | 9 |
1403127 | Res & Mill Lane | Moore | GB | 4 years ago | Running | 8.146 | 64 | Mixed | 10 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1400915 | Moore,daresbury, Stretton | Moore | GB | 4 years ago | Running | 19.691 | 167 | Mixed | 14 |
1392415 | Nature Reserve, TPT & Black Bear Park | Moore | GB | 4 years ago | Running | 15.842 | 92 | Mixed | 12 |
1137818 | Carr Mill Dam From Moore | Moore | GB | 4 years ago | Cycling | 21.183 | 110 | Off-Road | 9 |
1083356 | Real McCoys Virtual Walk | Moore | GB | 4 years ago | Walking | 6.850 | 74 | Mixed | 19 |
744270 | 1/2 Marathon Training | Moore | GB | 6 years ago | Running | 8.277 | 41 | Road | 14 |
392487 | Test | Moore | GB | 7 years ago | Cycling | 84.110 | 1497 | Road | 15 |