ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1386083 | Woburn Safari Park | Woburn | GB | 4 years ago | Running | 14.114 | 164 | Off-Road | 160 |
1384862 | Woburn Aspley Heath | Woburn | GB | 4 years ago | Running | 12.679 | 194 | Off-Road | 43 |
1384547 | Woburn Safari | Woburn | GB | 4 years ago | Walking | 9.889 | 91 | Off-Road | 16 |
1342312 | Woburn Circular | Woburn | GB | 4 years ago | Walking | 14.756 | 141 | Mixed | 18 |
1256411 | Woburn, Ampthill | Woburn | GB | 5 years ago | Cycling | 45.567 | 471 | Mixed | 12 |
1223422 | Woburn 6 Miles | Woburn | GB | 5 years ago | Walking | 9.144 | 97 | Off-Road | 32 |
1179663 | Woburn | Woburn | GB | 5 years ago | Walking | 14.492 | 137 | Mixed | 8 |
1132776 | Woburn Trail | Woburn | GB | 5 years ago | Running | 19.094 | 242 | Mixed | 50 |
978131 | Woburn Walk 2 | Woburn | GB | 5 years ago | Walking | 12.526 | 160 | Mixed | 9 |
978019 | Woburn Walk | Woburn | GB | 5 years ago | Walking | 12.735 | 167 | Mixed | 19 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
829529 | Woburn | Woburn | GB | 6 years ago | Walking | 15.332 | 184 | Off-Road | 9 |
735773 | Wpburn | Woburn | GB | 6 years ago | Walking | 9.504 | 95 | Off-Road | 25 |
676257 | Woburn Triathlon Cycle Route | Woburn | GB | 7 years ago | Cycling | 18.887 | 215 | Road | 29 |
676248 | Woburn Abbey Triathlon Cycle Route | Woburn | GB | 7 years ago | Cycling | 18.345 | 212 | Road | 133 |
615589 | Woburn 30km Challenge | Woburn | GB | 7 years ago | Walking | 30.094 | 392 | Off-Road | 23 |
477394 | Beds Friday | Woburn | GB | 8 years ago | Cycling | 83.681 | 985 | Road | 29 |
285634 | Woburn-Evershot-Safari Park Circuit | Woburn | GB | 8 years ago | Walking | 14.694 | 140 | Mixed | 125 |
277292 | Woburn - Eversholt | Woburn | GB | 9 years ago | Walking | 13.561 | 132 | Mixed | 173 |