ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1558050 | Finish1 | Geldrop | NL | 4 years ago | Running | 0.120 | 2 | Off-Road | 25 |
1557001 | Parc Fermé | Geldrop | NL | 4 years ago | Walking | 0.428 | 1 | Mixed | 16 |
1554806 | Naar Smelen1 | Geldrop | NL | 4 years ago | Other | 1.817 | 5 | Road | 68 |
1547580 | Zwemmen | Geldrop | NL | 4 years ago | Walking | 0.159 | 0 | Mixed | 43 |
1547415 | Fietsen | Geldrop | NL | 4 years ago | Cycling | 7.563 | 32 | Mixed | 31 |
1416359 | Haai 1 | Geldrop | NL | 4 years ago | Running | 10.699 | 38 | Road | 8 |
1362872 | 17km Gijzenrooij Leenderheide | Geldrop | NL | 4 years ago | Running | 17.286 | 112 | Mixed | 26 |
700271 | Running Route 1 Geldrop | Geldrop | NL | 6 years ago | Running | 7.299 | 39 | Mixed | 18 |
650651 | Very Big Route | Geldrop | NL | 7 years ago | Running | 5.607 | 32 | Road | 16 |
650649 | Bigger Run | Geldrop | NL | 7 years ago | Running | 2.035 | 11 | Road | 11 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
650642 | Small Morning Exircise | Geldrop | NL | 7 years ago | Running | 2.151 | 14 | Road | 14 |
577128 | NE85_Rit4_bis | Geldrop | NL | 7 years ago | Cycling | 44.771 | 220 | Road | 14 |
577127 | NE85_Rit3_50km_bis | Geldrop | NL | 7 years ago | Cycling | 49.824 | 309 | Road | 8 |
577126 | NE85_Rit2_61km_bis | Geldrop | NL | 7 years ago | Cycling | 60.707 | 300 | Road | 8 |
577122 | NE85_Rit1_bis_51km | Geldrop | NL | 7 years ago | Cycling | 52.494 | 251 | Road | 8 |
577104 | NE85_Rit4_45km | Geldrop | NL | 7 years ago | Cycling | 44.771 | 221 | Road | 9 |
576999 | NE85_Rit3_50km | Geldrop | NL | 7 years ago | Cycling | 49.824 | 309 | Road | 16 |
576056 | NE85_Rit2_61km | Geldrop | NL | 7 years ago | Cycling | 60.707 | 301 | Road | 19 |
575025 | NE85_Rit1_51km | Geldrop | NL | 7 years ago | Cycling | 52.494 | 252 | Road | 14 |