ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
268042 | SiamParagon | กทม | TH | 8 years ago | Walking | 16.430 | 281 | Road | 17 |
268041 | SiamCentralWorld | กทม | TH | 8 years ago | Walking | 40.080 | 706 | Road | 24 |
262946 | Jatujak Loop | กทม | TH | 8 years ago | Running | 11.554 | 80 | Mixed | 11 |
233652 | Thailand-cambodia | กทม | TH | 8 years ago | Other | 3027.563 | 9206 | Mixed | 43 |
228435 | ICMM 2016 -5K A | กทม | TH | 8 years ago | Running | 5.144 | 45 | Road | 22 |
228341 | RAMA5BRIDGE-KHOAKRED | กทม | TH | 8 years ago | Cycling | 36.119 | 210 | Road | 21 |
226070 | 2014 BKK To Ayutthaya Route | กทม | TH | 8 years ago | Cycling | 87.662 | 481 | Road | 12 |
224418 | BKK To Ayutthaya 2017 | กทม | TH | 8 years ago | Cycling | 76.123 | 519 | Road | 58 |
224024 | Muchroom To Zeebys | กทม | TH | 8 years ago | Cycling | 13.352 | 97 | Road | 21 |
210732 | TorLuamChoke Circle | กทม | TH | 8 years ago | Cycling | 1.398 | 5 | Road | 17 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
210731 | Bangkok - BanBurng | กทม | TH | 8 years ago | Cycling | 101.144 | 621 | Road | 32 |
208007 | Bangkok - Yangon | กทม | TH | 8 years ago | Cycling | 1587.446 | 8782 | Mixed | 46 |
194203 | Intania Bogie99 | กทม | TH | 8 years ago | Running | 5.106 | 47 | Road | 21 |
193475 | First Run | กทม | TH | 8 years ago | Running | 4.425 | 35 | Mixed | 14 |
192780 | Southeast Asia, Aus and NZ | กทม | TH | 8 years ago | Other | 27335.246 | 16908 | Mixed | 21 |
190997 | Audax Thailand - Ayutthaya | กทม | TH | 8 years ago | Cycling | 206.126 | 1002 | Road | 50 |
181096 | BangKunTien3 | กทม | TH | 8 years ago | Cycling | 40.778 | 134 | Road | 23 |
175525 | BangKunTien 2 | กทม | TH | 8 years ago | Cycling | 43.029 | 134 | Road | 46 |
175524 | BangKunTien | กทม | TH | 8 years ago | Cycling | 140.317 | 686 | Road | 66 |