ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
673784 | DUNIWAY UPPER LOOP | Homestead | US | 6 years ago | Running | 0.612 | 11 | Off-Road | 31 |
673783 | DUNIWAY DOUBLE LOOP | Homestead | US | 6 years ago | Running | 1.194 | 18 | Off-Road | 13 |
672558 | CC Climb | Homestead | US | 6 years ago | Running | 5.413 | 237 | Off-Road | 10 |
471500 | Ruck2 | Homestead | US | 7 years ago | Walking | 8.117 | 0 | Road | 18 |
449857 | THE RUCK | Homestead | US | 7 years ago | Walking | 9.974 | 0 | Off-Road | 18 |
423136 | Southernmost | Homestead | US | 7 years ago | Running | 14.986 | 4 | Off-Road | 60 |
423135 | Southernmost | Homestead | US | 7 years ago | Running | 14.986 | 4 | Off-Road | 16 |
140916 | 27566 SW 107th Ave (air Base) | Homestead | US | 9 years ago | Motorcycling | 1.210 | 0 | Road | 34 |
140441 | 107 Ave 232 St (private Road) | Homestead | US | 9 years ago | Motorcycling | 0.201 | 0 | Road | 25 |
140438 | 11700 Sw 336 St | Homestead | US | 9 years ago | Motorcycling | 0.202 | 0 | Road | 25 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
140434 | 10901 SW 344th St | Homestead | US | 9 years ago | Motorcycling | 2.989 | 0 | Road | 28 |
133266 | Lisette50 | Homestead | US | 9 years ago | Cycling | 81.923 | 6 | Road | 32 |
102830 | Sunday Walk | Homestead | US | 9 years ago | Walking | 7.423 | 1 | Mixed | 19 |
11395 | Straight To Campsite | Homestead | US | 10 years ago | Walking | 14.127 | 2 | Mixed | 28 |
11354 | Kayak Jones Lagoon And Camp On Elliott Key | Homestead | US | 10 years ago | Walking | 19.663 | 6 | Off-Road | 118 |