BROWSE ROUTE COLLECTIONS

Latest Routes Mapped By Bruce Devlin (page 3)

FILTERS APPLIED

Filter Search Results

Mapped By Bruce DevlinVIEW USER PROFILE
Route ID Route Name Contains...
Locality
Country
Min. Distance (km) Max. Distance (km)
Max. Ascent (m) Terrain
CLEAR FILTERS
APPLY FILTERS
Page: 
Routes found: 546 FILTER SEARCH RESULTS| Sort: Type:

ADVERT - Routes Leader Top
ID ROUTE LOCALITY COUNTRY CREATED USED FOR DISTANCE (km) ASCENT (m) TERRAIN VIEWS
2616247 UKch024.lumpy.loop Waverley GB 1 year ago Cycling 38.552 677 Road 3
2579423 USlv085.hoover.dam.2024 Paradise US 1 year ago Cycling 135.926 1802 Mixed 4
2558885 UKchR05.sandhills.mud.meander Waverley GB 1 year ago Running 7.218 119 Mixed 6
2556189 UK027.passfield.pootle Waverley GB 1 year ago Cycling 43.209 661 Mixed 5
2551019 UKchR05.cloying.clay.loop Waverley GB 1 year ago Running 6.733 85 Mixed 12
2544109 UKduR04.dunsfold.loop Waverley GB 1 year ago Running 5.937 66 Mixed 10
2536566 UKchR03.chidd-run.5k Waverley GB 1 year ago Running 5.515 71 Mixed 11
2513901 UKgrR04.gibbet.6k Haslemere GB 1 year ago Running 6.676 255 Mixed 4
2507059 UKchR05.pickhurst.loop Waverley GB 1 year ago Running 7.325 127 Mixed 7
2479728 UKch04.village.loop Waverley GB 1 year ago Running 6.574 103 Mixed 8
ADVERT - Routes LrgLeader Middle
2469115 UKchR07.reverse.golf.course.loop Waverley GB 1 year ago Running 10.951 174 Mixed 7
2464702 UKchR06.holmens.xmas.10k Waverley GB 1 year ago Running 9.983 136 Mixed 6
2455488 UKchR05.pook.goop Waverley GB 1 year ago Running 7.715 111 Mixed 7
2450929 UKchR04.lumpy.squiggle Waverley GB 1 year ago Running 6.105 84 Mixed 10
2445562 UKchR03.concrete.dog.5k Waverley GB 1 year ago Running 5.028 79 Mixed 6
2410689 UKchX50.send.mega.loop Waverley GB 1 year ago Cycling 80.227 838 Road 8
2393443 PEpa072.longest.descent Paramonga PE 1 year ago Cycling 127.072 5145 Road 4
2380346 UKchM14.friday.gibbet.2 Waverley GB 1 year ago Cycling 22.982 457 Mixed 9
2380334 UKchM13.friday.gibbet.1 Waverley GB 1 year ago Cycling 21.136 360 Mixed 6
2380331 UKchM13.friday.holmens.grove Waverley GB 1 year ago Cycling 22.413 338 Mixed 16
2380302 UKchM08.Dunsfold.Loop Waverley GB 1 year ago Cycling 12.925 145 Mixed 3
2378197 UKch017.haslemere.lumps Waverley GB 1 year ago Cycling 27.671 466 Mixed 2
2374375 UKchR06.dog.&.pheasant.10k Waverley GB 1 year ago Running 10.044 189 Mixed 6
2367240 UKchR06.golf.course.10k Waverley GB 1 year ago Running 10.537 179 Mixed 5
2357020 UKch021.henley.midhurst.tx Waverley GB 1 year ago Cycling 34.198 648 Road 10
2350514 UKch023.upperton Waverley GB 1 year ago Cycling 36.419 590 Road 2
2349309 UKchp22.eashing.elstead Waverley GB 1 year ago Cycling 35.000 433 Road 5
2338787 UKch016.UoG Waverley GB 1 year ago Cycling 26.029 288 Road 5
2322344 UKch024.loxwood.alfold.lumps Waverley GB 2 years ago Cycling 38.385 378 Road 6
2314370 BEvl007.eddy.midi Sint-Pieters-Leeuw BE 2 years ago Cycling 11.107 53 Mixed 10
Page: 
Click on one of the following icons to share this list of routes

Want to search a local area?
Use our Route Finder to search for routes on a map.
SEARCH FOR ROUTES ON A MAP
ADVERT - Routes LrgLeader Bottom