ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1280889 | New Trails | Roseville Chase | AU | 4 years ago | Running | 16.094 | 393 | Off-Road | 16 |
1226508 | Harbour100 | Sydney | AU | 5 years ago | Running | 100.486 | 2402 | Road | 90 |
1181869 | Hornsby | Hornsby | AU | 5 years ago | Running | 34.579 | 747 | Off-Road | 26 |
1144118 | TerryHills | Ku-Ring-Gai Chase | AU | 5 years ago | Running | 41.863 | 994 | Off-Road | 12 |
1142660 | Long Loop | Crows Nest | AU | 5 years ago | Running | 45.752 | 1137 | Off-Road | 15 |
1095097 | EastSub | Sydney | AU | 5 years ago | Running | 26.005 | 514 | Road | 84 |
1087888 | 7 Bridges | Crows Nest | AU | 5 years ago | Running | 26.395 | 609 | Road | 10 |
1086320 | Castlecrag | Crows Nest | AU | 5 years ago | Running | 15.022 | 412 | Mixed | 31 |
1077198 | ParraLoop | North Ryde | AU | 5 years ago | Running | 47.247 | 619 | Road | 46 |
1075033 | ParraCrows | Parramatta | AU | 5 years ago | Running | 43.537 | 741 | Road | 48 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1050952 | Asqrooklyn | Asquith | AU | 5 years ago | Running | 40.242 | 1390 | Off-Road | 30 |
1047982 | BrookAsquith | Brooklyn | AU | 5 years ago | Running | 40.242 | 1545 | Off-Road | 23 |
1031800 | Kuringgai To CN | Mount Kuring-Gai | AU | 5 years ago | Running | 35.927 | 879 | Off-Road | 13 |
1028770 | Hornsby To Home Via Chatswood | Hornsby | AU | 5 years ago | Running | 31.763 | 667 | Off-Road | 38 |
1022625 | Greatest Nosh Reverse 27k | Roseville Chase | AU | 5 years ago | Running | 27.253 | 773 | Off-Road | 28 |
1018557 | Greatest Nosh 25k | Roseville Chase | AU | 5 years ago | Running | 24.202 | 751 | Off-Road | 9 |
533174 | Hornsby 35k Loop | Hornsby | AU | 7 years ago | Running | 35.173 | 1095 | Off-Road | 80 |