ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1051572 | Linthal-Muotathal | Glarus Süd | CH | 4 years ago | Walking | 31.694 | 2290 | Off-Road | 10 |
1051545 | Ziegelbrücke-Federispitz Rundweg | Schänis | CH | 4 years ago | Walking | 15.216 | 1677 | Off-Road | 11 |
1051470 | Schwyz-Richterswil 20-03-15 | Seewen | CH | 4 years ago | Walking | 32.750 | 1681 | Off-Road | 8 |
1051462 | ViaJacobi Weg 20-03-15 | Seewen | CH | 4 years ago | Walking | 31.474 | 1215 | Off-Road | 6 |
807760 | Kyburg II | Weisslingen | CH | 5 years ago | Walking | 2.426 | 44 | Off-Road | 7 |
807756 | Kyburg I | Kollbrunn | CH | 5 years ago | Walking | 8.838 | 359 | Off-Road | 10 |
803275 | Uster-Kyburg | Uster | CH | 5 years ago | Walking | 13.640 | 352 | Off-Road | 12 |
683832 | Uhrovec | District of Bánovce nad Bebravou | SK | 6 years ago | Walking | 12.935 | 825 | Off-Road | 12 |
679498 | Visnove-Cachtice-Vrbove | District of Nové Mesto nad Váhom | SK | 6 years ago | Walking | 17.291 | 479 | Off-Road | 21 |
679490 | NoveMesto-Cachtice-Vrbove | Lúka I. | SK | 6 years ago | Walking | 25.506 | 671 | Off-Road | 10 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
679189 | Bezovec-Tematin-jaskyna | Stará Lehota | SK | 6 years ago | Walking | 4.621 | 123 | Off-Road | 11 |
679187 | Bezovec-Tematin | Stará Lehota | SK | 6 years ago | Walking | 4.153 | 99 | Off-Road | 14 |
678428 | Zlatno-CiernyHrad | District of Zlaté Moravce | SK | 6 years ago | Walking | 3.634 | 228 | Off-Road | 12 |
678422 | Hrusov-Jedl.Kostolany | Skýcov | SK | 6 years ago | Walking | 9.520 | 347 | Off-Road | 11 |
665801 | Janosikove Diery | Terchová | SK | 6 years ago | Walking | 4.375 | 192 | Off-Road | 70 |