| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1948818 | Home To Carpenter's Arms | Romsey | GB | 3 years ago | Cycling | 3.881 | 20 | Mixed | 35 |
| 1933539 | Teversham & Landbeach | Romsey | GB | 3 years ago | Cycling | 33.625 | 87 | Road | 31 |
| 1921680 | Scotsdale & Back | Romsey | GB | 4 years ago | Cycling | 11.383 | 44 | Mixed | 22 |
| 1921634 | Milton, Landbeach & Horningsea (+Marleigh) | Romsey | GB | 4 years ago | Cycling | 29.471 | 80 | Mixed | 40 |
| 1920835 | Cottenham, Ely, Soham Loop - Edited | Romsey | GB | 4 years ago | Cycling | 110.322 | 364 | Road | 25 |
| 1920677 | CamRideHome - May 2022 | Newnham | GB | 4 years ago | Cycling | 9.132 | 28 | Mixed | 30 |
| 1901925 | Commute Via Suez Road | Romsey | GB | 4 years ago | Cycling | 6.299 | 20 | Road | 19 |
| 1836869 | Hotel To Station | Norwich | GB | 4 years ago | Walking | 2.109 | 13 | Mixed | 28 |
| 1794058 | Commute Via Cinema | Cambridge | GB | 4 years ago | Cycling | 4.024 | 20 | Road | 19 |
| 1791482 | Alex Round Trip | Cambridge | GB | 4 years ago | Walking | 3.542 | 10 | Mixed | 32 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1780996 | Co-op Via The Rec | Cambridge | GB | 4 years ago | Walking | 2.043 | 8 | Mixed | 20 |
| 1776444 | Strolling With Pam & Stan | Cambridge | GB | 4 years ago | Walking | 5.487 | 13 | Mixed | 23 |
| 957252 | CamRideHome - October 2019 | Cambridge | GB | 6 years ago | Cycling | 12.809 | 37 | Road | 35 |
| 932484 | #camridehome September 2019 | Cambridge | GB | 6 years ago | Cycling | 13.448 | 19 | Road | 21 |
| 920492 | CamRideHome - August 2019 | Cambridge | GB | 6 years ago | Cycling | 31.096 | 112 | Road | 24 |
| 883306 | London-Cambridge 2019 - As Ridden | Enfield | GB | 6 years ago | Cycling | 102.467 | 885 | Road | 48 |
| 853955 | Solstice Sunrise 2019 | Cambridge | GB | 6 years ago | Cycling | 161.390 | 671 | Road | 47 |
| 842213 | #camridehome May 2019 | Cambridge | GB | 7 years ago | Cycling | 12.785 | 38 | Road | 34 |
| 840870 | London-Cambridge 2019 Provisional | N9 | GB | 7 years ago | Cycling | 101.044 | 853 | Road | 27 |