ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
937772 | Wilton's Music Hall Return | E1 | GB | 5 years ago | Cycling | 5.821 | 25 | Mixed | 13 |
937768 | Wilton's Music Hall | SE5 | GB | 5 years ago | Cycling | 5.855 | 26 | Mixed | 16 |
936496 | Faversham Circuit | Faversham | GB | 5 years ago | Cycling | 69.602 | 551 | Mixed | 6 |
936161 | Southwark Playhouse Return | Elephant and Castle | GB | 5 years ago | Cycling | 3.595 | 10 | Road | 5 |
936156 | Southwark Playhouse | SE5 | GB | 5 years ago | Cycling | 3.694 | 8 | Road | 13 |
935395 | Conway Hall Holborn Return | Holborn | GB | 5 years ago | Cycling | 7.293 | 25 | Road | 5 |
935381 | Conway Hall Holborn | SE5 | GB | 5 years ago | Cycling | 7.286 | 43 | Road | 8 |
934810 | Richmond Via Lower Richmond Road Return | Richmond | GB | 5 years ago | Cycling | 18.155 | 48 | Road | 8 |
934796 | Richmond Via Lower Richmond Road | SE5 | GB | 5 years ago | Cycling | 17.620 | 47 | Mixed | 10 |
934785 | Richmond Via Upper Richmond Road Return | Richmond | GB | 5 years ago | Cycling | 17.018 | 51 | Road | 13 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
934772 | Richmond Via Upper Richmond Road | SE5 | GB | 5 years ago | Cycling | 17.218 | 49 | Road | 22 |
934696 | Hackney Return | E8 | GB | 5 years ago | Cycling | 10.375 | 32 | Mixed | 11 |
934680 | Hackney | SE5 | GB | 5 years ago | Cycling | 10.403 | 40 | Mixed | 9 |
934671 | Kingston Via New Malden Return | Kingston upon Thames | GB | 5 years ago | Cycling | 19.854 | 68 | Mixed | 20 |
934663 | Kingston Via New Malden | SE5 | GB | 5 years ago | Cycling | 19.922 | 75 | Mixed | 16 |
934646 | London Wetland Centre | SE5 | GB | 5 years ago | Cycling | 14.747 | 56 | Mixed | 15 |