ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1091462 | ECRC_THE_FIELD_OF_DREAMS | Cranbrook | GB | 5 years ago | Running | 6.130 | 18 | Mixed | 31 |
1054916 | ECRC_ESTUARY_TO_OCEAN_TOPSHAM_TO_EXMOUTH | Topsham | GB | 5 years ago | Running | 10.688 | 72 | Mixed | 23 |
1054873 | ECRC_ESTUARY_TO_OCEAN_EXTON_TO_EXMOUTH | Exton | GB | 5 years ago | Running | 6.879 | 50 | Mixed | 7 |
985179 | ECRC_CHRISTMAS_LIGHTS_COMPETITION_2019_PUBLIC | Cranbrook | GB | 5 years ago | Running | 5.883 | 54 | Road | 225 |
985088 | ECRC_CRANBROOK_CHRISTMAS_LIGHTS_COMPETITION_2019 | Cranbrook | GB | 5 years ago | Running | 6.046 | 54 | Road | 9 |
977085 | ECRC_CRANBROOK_WHERE_THE_STREETS_HAVE_NEW_NAMES | Cranbrook | GB | 5 years ago | Running | 5.274 | 46 | Road | 32 |
972770 | CRC_COLLEGE2QUAY_CLASSIC | Exwick | GB | 5 years ago | Running | 5.123 | 14 | Road | 100 |
968768 | ECRC_CLYST_HONITON_TUNNEL_OF_TERROR | Cranbrook | GB | 5 years ago | Running | 5.375 | 54 | Road | 27 |
968755 | ECRC_FLOOD_RELIEF_FLYER | Exwick | GB | 5 years ago | Running | 5.433 | 46 | Road | 40 |
966346 | ECRC_A_10km_OF_MANY_COLOURS | Cranbrook | GB | 5 years ago | Running | 10.142 | 121 | Road | 22 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
964365 | ECRC_ROCKIN'_THROUGH_ROCKBEARE | Cranbrook | GB | 5 years ago | Running | 5.345 | 44 | Road | 15 |
964361 | ECRC_CLYST_HONITON/CAR_PARK_CLASSIC | Cranbrook | GB | 5 years ago | Running | 7.449 | 67 | Road | 6 |
964353 | CRC_HANDICAP_ROUTE | Cranbrook | GB | 5 years ago | Running | 6.464 | 65 | Road | 9 |
964352 | ECRC_CRANBROOK_COUNTRY_PARK_junior_parkrun_route | Cranbrook | GB | 5 years ago | Running | 2.103 | 6 | Mixed | 12 |
964350 | ECRC_SCIENCE_PARK_SPECTACULAR | Cranbrook | GB | 5 years ago | Running | 7.846 | 80 | Road | 18 |
950947 | ECRC_CRANBROOK_CURTAIN_TWITCHER_6KM | Cranbrook | GB | 5 years ago | Running | 6.009 | 40 | Mixed | 28 |