BROWSE ROUTE COLLECTIONS

Latest Routes Mapped By Robert Atkinson (page 3)

FILTERS APPLIED

Filter Search Results

Mapped By Robert AtkinsonVIEW USER PROFILE
Route ID Route Name Contains...
Locality
Country
Min. Distance (km) Max. Distance (km)
Max. Ascent (m) Terrain
CLEAR FILTERS
APPLY FILTERS
Page: 
Routes found: 152 FILTER SEARCH RESULTS| Sort: Type:

ADVERT - Routes Leader Top
ID ROUTE LOCALITY COUNTRY CREATED USED FOR DISTANCE (km) ASCENT (m) TERRAIN VIEWS
1620592 Oakenclough Scorton 30 Longridge GB 4 years ago Cycling 51.276 700 Road 4
1620588 20 Home Mellor Brook GB 4 years ago Cycling 35.120 505 Road 4
1620121 Chipping, Waddy Fell, Whalley, Dinkley Longridge GB 4 years ago Cycling 62.524 959 Road 15
1598440 40 Gravel Longridge GB 4 years ago Cycling 64.014 1155 Mixed 4
1598381 87 Gravel Loop Longridge GB 4 years ago Cycling 141.305 2902 Mixed 5
1587507 100 Carlise Carlisle GB 4 years ago Cycling 174.504 2219 Mixed 5
1573931 Penrith 2021 Penrith GB 4 years ago Cycling 176.263 3174 Road 9
1561056 004 Grasmere Pussy Redburn GB 4 years ago Cycling 103.521 1495 Road 11
1541203 44 Salter Fell Longridge GB 4 years ago Cycling 70.991 1313 Mixed 3
1538400 Cx Longridge GB 4 years ago Cycling 17.698 411 Mixed 6
ADVERT - Routes LrgLeader Middle
1538052 42 Gisburn Cx Longridge GB 4 years ago Cycling 68.247 1094 Mixed 4
1521334 33 HILLS Longridge GB 4 years ago Cycling 53.187 1189 Road 7
1520723 011 Home Ellerton Abbey GB 4 years ago Cycling 101.826 1726 Road 10
1520713 010 Grinton Whitby GB 4 years ago Cycling 115.753 1591 Road 9
1520697 009 Whitby ALT Whitby GB 4 years ago Cycling 81.513 1311 Road 8
1520618 009 Whitby Rawcliffe GB 4 years ago Cycling 91.084 1177 Road 8
1520489 008 York Grassington GB 4 years ago Cycling 95.521 1029 Mixed 9
1520462 007 Kettlewell Keswick GB 4 years ago Cycling 129.840 2206 Road 19
1520413 006 Grasmere Redburn GB 4 years ago Cycling 121.624 1914 Mixed 15
1520404 005 The Sill GRAVEL Redburn GB 4 years ago Cycling 84.024 1495 Mixed 10
1520307 004 The Sill Ellerton Abbey GB 4 years ago Cycling 106.837 2114 Mixed 17
1520245 003 Grinton Plantation Bridge GB 4 years ago Cycling 126.628 2373 Road 19
1519555 002 Ambleside Nateby GB 4 years ago Cycling 73.257 1266 Road 11
1519528 001 Hawes Longridge GB 4 years ago Cycling 91.187 1911 Road 17
1519320 79 Hilly Longridge GB 4 years ago Cycling 127.933 2980 Road 5
1510482 *1 Home - Hawes Longridge GB 4 years ago Cycling 79.461 1426 Road 2
1508045 65 (45 Zone 2 + 3 Climbs) Longridge GB 4 years ago Cycling 106.254 1154 Road 3
1508027 70 Knott End, Jubilee, Trough, Hall Hill, Birdy Longridge GB 4 years ago Cycling 115.863 1321 Road 10
1503309 Wiswell/downham/Pendle Etc. Longridge GB 4 years ago Cycling 64.644 1276 Road 14
1502468 YHA Day 10 Grassington GB 4 years ago Cycling 72.836 1077 Road 3
Page: 
Click on one of the following icons to share this list of routes

Want to search a local area?
Use our Route Finder to search for routes on a map.
SEARCH FOR ROUTES ON A MAP
ADVERT - Routes LrgLeader Bottom