ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1580990 | SoreqAdasaZoo-41km700m | ירושלים | IL | 4 years ago | Cycling | 40.950 | 946 | Off-Road | 40 |
1563680 | Eshtaol-Kisalon-Burma-38km800m | ירושלים | IL | 4 years ago | Cycling | 37.556 | 945 | Off-Road | 36 |
1556159 | BarGiora-Kennedy-35km750m | מועצה אזורית מטה יהודה | IL | 4 years ago | Cycling | 35.305 | 891 | Off-Road | 78 |
1538788 | Kanada-Eshtaol-Ilan-41km850m | ירושלים | IL | 4 years ago | Cycling | 40.381 | 959 | Mixed | 71 |
1527635 | Mishlatim-Kisalon-Eshtaol-34km750m | ירושלים | IL | 4 years ago | Cycling | 33.243 | 887 | Off-Road | 87 |
1519723 | Burma-zuba-40km800m | ירושלים | IL | 4 years ago | Cycling | 39.840 | 1004 | Off-Road | 49 |
1488315 | NeveShalom-Zora37km720m | מועצה אזורית מטה יהודה | IL | 4 years ago | Cycling | 36.711 | 805 | Off-Road | 119 |
1475059 | Lahish-Beit Loya-39km.600m | מועצה אזורית יואב | IL | 4 years ago | Cycling | 39.137 | 621 | Mixed | 98 |
1437682 | Eshtaol-zuba.30km.730m | אשתאול | IL | 4 years ago | Cycling | 29.237 | 909 | Off-Road | 40 |
1396592 | Ashdod | רמז | IL | 4 years ago | Cycling | 35.472 | 211 | Off-Road | 26 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1360500 | ZOO-Kennedy40km. | ירושלים | IL | 4 years ago | Cycling | 40.602 | 953 | Off-Road | 24 |
1332417 | Eshtaol-kisalon-32km.730m | ירושלים | IL | 4 years ago | Cycling | 31.213 | 892 | Off-Road | 61 |
1260392 | N.Shalom-Taoz-Zora-33km680m | מועצה אזורית מטה יהודה | IL | 5 years ago | Cycling | 33.191 | 728 | Off-Road | 233 |
1260339 | Eshtaol-Taoz-Zora-29km630m | מועצה אזורית מטה יהודה | IL | 5 years ago | Cycling | 28.611 | 629 | Off-Road | 216 |
1217135 | DerehBurma-MesilatZion-31km.620m. | ירושלים | IL | 5 years ago | Cycling | 30.397 | 652 | Off-Road | 120 |
1109293 | BarGiora-new-30km | ירושלים | IL | 5 years ago | Cycling | 29.915 | 738 | Off-Road | 49 |