ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1944630 | Karawatha 2 | Karawatha | AU | 3 years ago | Walking | 10.750 | 174 | Off-Road | 5 |
1938559 | The Knoll Section | North Tamborine | AU | 3 years ago | Walking | 2.383 | 84 | Off-Road | 6 |
1938558 | Witches Chase | North Tamborine | AU | 3 years ago | Walking | 4.669 | 118 | Off-Road | 4 |
1916427 | Witches Falls Just To The Falls | North Tamborine | AU | 3 years ago | Walking | 3.421 | 97 | Off-Road | 1 |
1916422 | Witches Falls 6k´s | North Tamborine | AU | 3 years ago | Walking | 6.096 | 187 | Off-Road | 1 |
1916419 | Curtis Falls Dapsang Rd | Eagle Heights | AU | 3 years ago | Walking | 3.340 | 93 | Off-Road | 4 |
1911042 | Eastern Escarpment Conservation Area | Redland City | AU | 3 years ago | Walking | 8.601 | 168 | Off-Road | 9 |
1902682 | Plunkett NP 7K Walk | Cedar Creek | AU | 3 years ago | Walking | 7.119 | 228 | Off-Road | 6 |
1875232 | Numinbah Egg Rock | Numinbah Valley | AU | 3 years ago | Walking | 7.546 | 318 | Off-Road | 12 |
1873022 | Twin Falls + A Surprise | Springbrook | AU | 3 years ago | Walking | 6.857 | 359 | Off-Road | 8 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1863492 | Byron Bay Lighthouse 8k Walk | Byron Bay | AU | 3 years ago | Walking | 8.102 | 174 | Mixed | 21 |
1853082 | Fingal Heads Lighthouse Walk 9.2K´s | Fingal Head | AU | 3 years ago | Walking | 9.132 | 49 | Mixed | 6 |
1853063 | David Fleays To Burleigh Heads Return | Burleigh Heads | AU | 3 years ago | Walking | 8.293 | 216 | Mixed | 11 |
1849139 | Egg Rock Numinbah Correction Centre | Numinbah Valley | AU | 3 years ago | Walking | 11.801 | 640 | Off-Road | 8 |
1847201 | Palm Beach Parklands 9K´s | Palm Beach | AU | 3 years ago | Walking | 9.131 | 113 | Mixed | 11 |
1701343 | Evesham Cricket Ground 9ks Walk | Evesham | GB | 3 years ago | Walking | 9.210 | 72 | Mixed | 12 |