ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2109191 | Christmas 🎄 2022 | Nyala Park | ZA | 2 years ago | Running | 6.149 | 61 | Road | 46 |
2057079 | My House 🏡 10k | Nyala Park | ZA | 2 years ago | Running | 10.059 | 117 | Road | 12 |
2046512 | Country Club | Nyala Park | ZA | 3 years ago | Running | 7.381 | 101 | Road | 16 |
2014647 | Cassia MY Way | Cyrildene | ZA | 3 years ago | Running | 7.837 | 104 | Road | 17 |
1990759 | Short Warm Up Walk 😊 | Cyrildene | ZA | 3 years ago | Running | 7.376 | 64 | Road | 24 |
1988300 | Lighty’s 8k | Addison Park | ZA | 3 years ago | Running | 8.189 | 131 | Road | 16 |
1973486 | 15k Club | The Village | ZA | 3 years ago | Running | 15.107 | 131 | Road | 11 |
1965872 | 8k 5 Ways | Cyrildene | ZA | 3 years ago | Running | 8.158 | 101 | Road | 18 |
1922806 | Town 6k | Addison Park | ZA | 3 years ago | Running | 5.663 | 93 | Road | 11 |
1906977 | 7km | Nyala Park | ZA | 3 years ago | Running | 7.114 | 104 | Road | 4 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1904574 | PERIMETER ROUTE | Addison Park | ZA | 3 years ago | Running | 9.246 | 129 | Mixed | 32 |
1887999 | ECC Start | Fairview | ZA | 3 years ago | Running | 6.565 | 94 | Road | 21 |
1885649 | Country Club To Kildare | Fairview | ZA | 3 years ago | Running | 7.232 | 55 | Road | 44 |
1814551 | Kildare/ Biyela | Kildare | ZA | 3 years ago | Running | 7.130 | 108 | Road | 6 |
1792000 | Town Route | Fairview | ZA | 3 years ago | Running | 7.258 | 107 | Road | 22 |
1771909 | MY HOUSE 🏡 7.5 | Nyala Park | ZA | 3 years ago | Running | 7.473 | 94 | Road | 78 |
1769746 | LIGHTY’S 7k | Noordsig | ZA | 3 years ago | Running | 6.907 | 113 | Road | 47 |
1757973 | Thursday 8k | Noordsig | ZA | 3 years ago | Running | 7.933 | 121 | Road | 80 |