ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2033618 | U3A Tuesday 20220913 Sandbach Spoons Andrew S | Newbold Astbury | GB | 2 years ago | Cycling | 36.761 | 209 | Road | 4 |
2020093 | U3A Tuesday 20221025 Courtyard Cafe Jerry | Newbold Astbury | GB | 2 years ago | Cycling | 48.274 | 321 | Mixed | 62 |
1974058 | U3A Friday 20220715 Key Green Endon Station Colin | Congleton | GB | 2 years ago | Cycling | 55.870 | 545 | Mixed | 3 |
1974046 | U3A Friday 20220708 Unicorn Gawsworth Hub Bob | West Heath | GB | 2 years ago | Cycling | 42.259 | 415 | Road | 6 |
1956623 | U3A Friday 20220701 Wizard Route Nick | Congleton | GB | 3 years ago | Cycling | 48.239 | 408 | Road | 6 |
1954988 | U3A Friday 20220701 GWL To The Wizard Nick | Congleton | GB | 3 years ago | Cycling | 0.464 | 6 | Road | 4 |
1953838 | Sunnysideup | Mossley | GB | 3 years ago | Cycling | 39.244 | 463 | Mixed | 58 |
1952764 | U3A Tuesday 20220705 Sunnyside Up Ruth | Mossley | GB | 3 years ago | Cycling | 38.966 | 465 | Mixed | 5 |
1947761 | U3A Tuesday 20220621 Flora Jill | Congleton | GB | 3 years ago | Cycling | 40.478 | 357 | Road | 17 |
1940013 | U3A Friday 20220624 Wheelock Hall Jerry | Newbold Astbury | GB | 3 years ago | Cycling | 49.614 | 231 | Mixed | 34 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1908193 | 20220521 Vyrnwy Valley Shropshire | Oswestry | GB | 3 years ago | Cycling | 49.443 | 560 | Road | 11 |
1908174 | 20220520 Ceiriog Climber Shropshire | Oswestry | GB | 3 years ago | Cycling | 41.710 | 778 | Road | 9 |
1908133 | 20220519 Ellesmere Shropshire | Ellesmere Urban | GB | 3 years ago | Cycling | 52.983 | 457 | Road | 22 |
1897254 | 20220514 With John Elkin Jerry | Mossley | GB | 3 years ago | Cycling | 50.061 | 362 | Mixed | 18 |
1892753 | U3A Tuesday 20220503 Church Minshull Unknown | Newbold Astbury | GB | 3 years ago | Cycling | 45.721 | 298 | Mixed | 10 |
1861191 | Grange Road To Unicorn West Heath | Biddulph | GB | 3 years ago | Cycling | 15.519 | 170 | Mixed | 11 |
1859262 | U3A Friday 20220429 Sunnyside Up Jerry | Mossley | GB | 3 years ago | Cycling | 38.966 | 465 | Mixed | 50 |
1833776 | 20220318 Wirral Circuit Day 3 | Hooton | GB | 3 years ago | Cycling | 86.552 | 612 | Mixed | 27 |
1831584 | 20220317 Wirral Circuit Day 2 | Chester | GB | 3 years ago | Cycling | 72.898 | 351 | Mixed | 28 |
1831290 | 20220316 Wirral Circuit Day 1 | Biddulph | GB | 3 years ago | Cycling | 70.780 | 528 | Mixed | 37 |
1796477 | U3A Tuesday 20220104 From The Lines Allan | Buglawton | GB | 3 years ago | Cycling | 30.287 | 323 | Road | 5 |