| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2780452 | Linton,walnut,quarries,haste,salts,heath,home | Coxheath | GB | 1 year ago | Running | 9.414 | 102 | Road | 15 |
| 2774269 | Heath,church,Linton,wheelers,vanity,greensands | Coxheath | GB | 1 year ago | Running | 9.799 | 142 | Mixed | 36 |
| 2767417 | Jamie, Horseshoes,lower,kettle,Hunton,amsbury | Coxheath | GB | 1 year ago | Running | 9.958 | 112 | Mixed | 11 |
| 2756464 | Stockett,sheep,t Saucer, Cripple Loose Road,home | Coxheath | GB | 1 year ago | Running | 8.461 | 127 | Mixed | 32 |
| 2749344 | Stockett,busbridge,loose,home | Coxheath | GB | 1 year ago | Running | 6.244 | 74 | Road | 13 |
| 2726323 | Well,cripple,old Drive,well,murdoch,heath,stockett | Coxheath | GB | 1 year ago | Running | 8.193 | 119 | Mixed | 24 |
| 2723324 | Wood,greensand’s,Loddington,Heath Rd | Coxheath | GB | 1 year ago | Running | 8.116 | 80 | Mixed | 14 |
| 2691468 | H/shoes,gallant,kettle,lower,forge,n/cut,stockett | Coxheath | GB | 1 year ago | Running | 8.869 | 102 | Mixed | 19 |
| 2672835 | Westerhill, Barnes,Linton,vanity,greensands | Coxheath | GB | 1 year ago | Running | 6.005 | 146 | Mixed | 19 |
| 2669651 | Heath, Snowy Track, Greensands, Westerhill | Coxheath | GB | 1 year ago | Running | 9.403 | 72 | Mixed | 20 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 2657944 | Gallants, Lower, Kettle, Fields, Horseshoes Home | Coxheath | GB | 1 year ago | Running | 8.111 | 97 | Mixed | 13 |
| 2648135 | Greensand’s,church Hill, Hastehill Forstal | Coxheath | GB | 1 year ago | Running | 8.639 | 87 | Mixed | 20 |
| 2640350 | Down Barn, Redwall And Westerhill | Coxheath | GB | 1 year ago | Running | 8.368 | 135 | Road | 16 |
| 2624046 | Wester,greensand’s,Loddington,opp,haste,gore | Coxheath | GB | 2 years ago | Running | 7.892 | 90 | Mixed | 16 |
| 2606884 | Greensand’s, Goats, Back Lane Heath Road | Coxheath | GB | 2 years ago | Running | 10.252 | 71 | Mixed | 29 |
| 2604293 | Amsbury, Dean Forstal | Coxheath | GB | 2 years ago | Running | 5.602 | 44 | Road | 11 |
| 2600184 | Loddington, Butt, Linton | Coxheath | GB | 2 years ago | Running | 9.700 | 122 | Road | 12 |
| 2584263 | Hunton, Redwall, Vanity Westerhill | Coxheath | GB | 2 years ago | Running | 10.224 | 155 | Mixed | 27 |
| 2558910 | Church Hill, Butt And Linton Plus Forstal | Coxheath | GB | 2 years ago | Running | 10.965 | 141 | Road | 33 |
| 2552880 | Heath Road, Hastehill, Loose And Well Street | Coxheath | GB | 2 years ago | Running | 8.508 | 79 | Road | 21 |
| 2488080 | Redwall/Vanity | Coxheath | GB | 2 years ago | Running | 10.100 | 149 | Road | 23 |