| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2930005 | 3/4 | Piastów | PL | 1 year ago | Walking | 10.789 | 25 | Road | 31 |
| 2920295 | 25/3 | Piastów | PL | 1 year ago | Walking | 10.709 | 30 | Road | 11 |
| 2915006 | 20/3 | Piastów | PL | 1 year ago | Walking | 11.817 | 22 | Road | 29 |
| 2906393 | 12/3 | Piastów | PL | 1 year ago | Walking | 10.320 | 21 | Road | 18 |
| 2899973 | 6/3 | Piastów | PL | 1 year ago | Walking | 8.972 | 21 | Road | 34 |
| 2892899 | 27/2 | Piastów | PL | 1 year ago | Walking | 10.653 | 22 | Mixed | 14 |
| 2889945 | 24/2 | Piastów | PL | 1 year ago | Walking | 4.191 | 8 | Road | 18 |
| 2885683 | 20/2 | Piastów | PL | 1 year ago | Walking | 8.414 | 21 | Road | 17 |
| 2877851 | 12/2 | Piastów | PL | 1 year ago | Walking | 9.838 | 23 | Road | 15 |
| 2876085 | 10/2 | Piastów | PL | 1 year ago | Walking | 10.491 | 21 | Mixed | 36 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 2871140 | 5/2 | Piastów | PL | 1 year ago | Walking | 10.885 | 29 | Mixed | 15 |
| 2868417 | 1/2 | Piastów | PL | 1 year ago | Walking | 8.732 | 25 | Mixed | 18 |
| 2865357 | 30/1 | Piastów | PL | 1 year ago | Walking | 7.933 | 24 | Road | 13 |
| 2852867 | 16/1 | Piastów | PL | 1 year ago | Walking | 3.107 | 5 | Road | 37 |
| 2799560 | 5/11 | Piastów | PL | 1 year ago | Walking | 4.661 | 12 | Road | 20 |
| 2747797 | 9/9 | Piastów | PL | 1 year ago | Walking | 8.978 | 15 | Mixed | 36 |
| 2745659 | 7/9 | Piastów | PL | 1 year ago | Walking | 8.877 | 20 | Mixed | 40 |
| 2741295 | 28/8 | Piastów | PL | 1 year ago | Walking | 5.413 | 11 | Road | 24 |
| 2741220 | 3/9 | Piastów | PL | 1 year ago | Walking | 6.054 | 10 | Road | 39 |