ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2267397 | Casa Sutra R1 | Setia Alam | MY | 2 years ago | Running | 1.363 | 26 | Road | 8 |
2267393 | SRR R02 - 21km | Setia Alam | MY | 2 years ago | Running | 21.084 | 403 | Road | 7 |
2267387 | D'Network > Fairy - 10km | Setia Alam | MY | 2 years ago | Running | 10.303 | 202 | Road | 2 |
2264476 | SP Setia Family Day Fun Walk | Setia Alam | MY | 2 years ago | Running | 2.802 | 35 | Road | 3 |
2264377 | D'Network > Damai > Toyota -21km | Setia Alam | MY | 2 years ago | Running | 21.414 | 403 | Road | 4 |
2259522 | SRR R01 - 21km | Setia Alam | MY | 2 years ago | Running | 21.589 | 422 | Road | 21 |
2259401 | D'Network > Setia Damai > Toyota - 21km - R2 | Setia Alam | MY | 2 years ago | Running | 21.224 | 407 | Road | 5 |
2259387 | D'Network > Setia Damai > Toyota - 21km - R1 | Setia Alam | MY | 2 years ago | Running | 21.292 | 395 | Road | 6 |
2249368 | D'Network To Sec U10 - 21km - R2. 1 | Setia Alam | MY | 2 years ago | Running | 21.364 | 507 | Road | 21 |
2246966 | D'Network To Sec U10 - 18km - R1.1 | Setia Alam | MY | 2 years ago | Running | 18.296 | 414 | Road | 8 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2246961 | D'Network To Sec U10 - 21km - R2 | Setia Alam | MY | 2 years ago | Running | 21.347 | 506 | Road | 22 |
2246958 | D'Network To Sec U10 - 16km | Setia Alam | MY | 2 years ago | Running | 16.171 | 374 | Road | 4 |
2246942 | D'Network To Sec U10 - 21km -R1 | Setia Alam | MY | 2 years ago | Running | 21.259 | 460 | Road | 17 |
670040 | MERU-SELAYANG-ANTARA GAPI-RWNG-TPUTERI-MERU | Setia Alam | MY | 6 years ago | Cycling | 125.869 | 2312 | Road | 78 |
669282 | 5KM M | Setia Alam | MY | 6 years ago | Running | 4.812 | 90 | Road | 81 |
652642 | 5KM | Setia Alam | MY | 6 years ago | Running | 4.820 | 90 | Mixed | 22 |